<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RailSA &#187; Trams</title>
	<atom:link href="http://www.railsa.org/category/trams/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.railsa.org</link>
	<description>South Australian rail and tram discussion, information and news</description>
	<lastBuildDate>Tue, 29 Nov 2011 07:54:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>No city trams due to cable fault</title>
		<link>http://www.railsa.org/trams/no-city-trams-due-to-cable-fault/</link>
		<comments>http://www.railsa.org/trams/no-city-trams-due-to-cable-fault/#comments</comments>
		<pubDate>Mon, 16 May 2011 00:58:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trams]]></category>
		<category><![CDATA[Adelaide]]></category>
		<category><![CDATA[Adelaide Metro]]></category>
		<category><![CDATA[City]]></category>
		<category><![CDATA[City West]]></category>
		<category><![CDATA[Electricial fault]]></category>
		<category><![CDATA[Entertainment Centre]]></category>
		<category><![CDATA[Power outage]]></category>
		<category><![CDATA[Service disruption]]></category>
		<category><![CDATA[TransAdelaide]]></category>
		<category><![CDATA[Victoria Square]]></category>

		<guid isPermaLink="false">http://www.railsa.org/?p=6827</guid>
		<description><![CDATA[A cable fault means there are no tram services in the city this morning for Adelaide commuters. The power supply was lost at Victoria Square on Sunday. There are still tram services between Glenelg and South Terrace. The Transport Department is running buses for city commuters affected by the tram problem. Opposition transport spokesman Steven [...]]]></description>
			<content:encoded><![CDATA[<p>A cable fault means there are no tram services in the city this morning for Adelaide commuters.<span id="more-6827"></span></p>
<p>The power supply was lost at Victoria Square on Sunday.</p>
<p>There are still tram services between Glenelg and South Terrace.</p>
<p>The Transport Department is running buses for city commuters affected by the tram problem.</p>
<p>Opposition transport spokesman Steven Griffiths says Transport Minister Patrick Conlon must ensure tram services become more reliable.</p>
<p>&#8220;He needs to get the electrical supply to the Adelaide trams fixed so you actually put confidence back in commuters,&#8221; he said.</p>
<p>&#8220;At the moment you&#8217;ve got people wondering is the tram going to work today, is it not, do I need to get my car organised, am I better off taking a bus?</p>
<p>&#8220;It&#8217;s that level of confusion that&#8217;s not good enough and that&#8217;s what the Minister&#8217;s got to accept responsibility for.&#8221;</p>
<p><strong>via <a href="http://www.abc.net.au/news/stories/2011/05/16/3217485.htm" target="_blank">ABC News</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.railsa.org/trams/no-city-trams-due-to-cable-fault/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adelaide&#8217;s newest tram set to roll</title>
		<link>http://www.railsa.org/trams/adelaides-newest-tram-set-to-roll/</link>
		<comments>http://www.railsa.org/trams/adelaides-newest-tram-set-to-roll/#comments</comments>
		<pubDate>Mon, 09 May 2011 00:57:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trams]]></category>
		<category><![CDATA[Adelaide]]></category>
		<category><![CDATA[Adelaide Metro]]></category>
		<category><![CDATA[Appelton Dock]]></category>
		<category><![CDATA[Bombardier]]></category>
		<category><![CDATA[Flexity]]></category>
		<category><![CDATA[Flexity Classic]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Melbourne]]></category>
		<category><![CDATA[New trams]]></category>
		<category><![CDATA[TransAdelaide]]></category>
		<category><![CDATA[Type 100]]></category>

		<guid isPermaLink="false">http://www.railsa.org/?p=6824</guid>
		<description><![CDATA[Adelaide has taken delivery of the first of four new trams from Germany, three years after they were ordered. The tram arrived at Appleton Dock in Melbourne last Wednesday. It was then transported to Adelaide and installed on the tracks early on Monday. Transport Department head of public transport services, Rod Hook, says the trams [...]]]></description>
			<content:encoded><![CDATA[<p>Adelaide has taken delivery of the first of four new trams from Germany, three years after they were ordered.<span id="more-6824"></span></p>
<p>The tram arrived at Appleton Dock in Melbourne last Wednesday.</p>
<p>It was then transported to Adelaide and installed on the tracks early on Monday.</p>
<p>Transport Department head of public transport services, Rod Hook, says the trams were ordered in 2008, but there had been several delays.</p>
<p>&#8220;There were some issues with the construction of them. There were some floods in Germany which impacted the product that was being built and they had to go back and start again,&#8221; he said.</p>
<p><strong>via <a href="http://www.abc.net.au/news/stories/2011/05/09/3211266.htm" target="_blank">ABC News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.railsa.org/trams/adelaides-newest-tram-set-to-roll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trams proposed in Mall masterplan</title>
		<link>http://www.railsa.org/trams/trams-proposed-in-mall-masterplan/</link>
		<comments>http://www.railsa.org/trams/trams-proposed-in-mall-masterplan/#comments</comments>
		<pubDate>Sat, 02 Apr 2011 13:54:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trams]]></category>
		<category><![CDATA[Adelaide]]></category>
		<category><![CDATA[Adelaide City Council]]></category>
		<category><![CDATA[Adelaide Metro]]></category>
		<category><![CDATA[City]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Extension]]></category>
		<category><![CDATA[Frome Road]]></category>
		<category><![CDATA[Frome Street]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Grote Street]]></category>
		<category><![CDATA[North Terrace]]></category>
		<category><![CDATA[Plan]]></category>
		<category><![CDATA[Proposal]]></category>
		<category><![CDATA[Rundle Mall]]></category>
		<category><![CDATA[Tramline extension]]></category>

		<guid isPermaLink="false">http://www.railsa.org/index.php/?p=6774</guid>
		<description><![CDATA[A draft masterplan for Rundle Mall shows potential for a tram along North Tce, Frome Rd and Grote St. The detailed plan which will be presented to Adelaide City Council on Tuesday reveals tram stops at the North Tce entrance of David Jones and the UniSA apartments and a major bus interchange along Grenfell St. [...]]]></description>
			<content:encoded><![CDATA[<p>A draft masterplan for Rundle Mall shows potential for a tram along North Tce, Frome Rd and Grote St.<span id="more-6774"></span></p>
<p>The detailed plan which will be presented to Adelaide City Council on Tuesday reveals tram stops at the North Tce entrance of David Jones and the UniSA apartments and a major bus interchange along Grenfell St.</p>
<p>A civic hub including a piazza and outdoor dining area has also been earmarked for the centre of the mall, along with set busking performance zones.</p>
<p>The entire city block bordered by the mall, King William and Grenfell streets and James Place has also been earmarked for development.</p>
<p>Rundle Mall Management Authority chairman Theo Maras said the plan revealed an early wish list. &#8220;This time we&#8217;re not just looking at what colour the bricks on the ground are, we&#8217;re looking at what will reinvigorate a 24/7 environment,&#8221; he said.</p>
<p><strong>via <a href="http://www.adelaidenow.com.au/city-loop-in-tram-proposal/story-e6frea6u-1226032608322" target="_blank">AdelaideNow</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.railsa.org/trams/trams-proposed-in-mall-masterplan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Support for Noarlunga Centre tram plan</title>
		<link>http://www.railsa.org/trams/support-for-noarlunga-centre-tram-plan/</link>
		<comments>http://www.railsa.org/trams/support-for-noarlunga-centre-tram-plan/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 06:29:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Trams]]></category>
		<category><![CDATA[30 year plan]]></category>
		<category><![CDATA[Adelaide Metro]]></category>
		<category><![CDATA[Beach Road]]></category>
		<category><![CDATA[Christies Beach]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[DTEI]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Noarlunga Centre]]></category>
		<category><![CDATA[Onkaparinga Council]]></category>
		<category><![CDATA[TOD]]></category>
		<category><![CDATA[Tramline extension]]></category>
		<category><![CDATA[Transit Orientated Development]]></category>
		<category><![CDATA[Vision]]></category>

		<guid isPermaLink="false">http://www.railsa.org/index.php/?p=6760</guid>
		<description><![CDATA[Traders have thrown their support behind a tram down Beach Rd connecting Christies Beach with Noarlunga Centre, saying it would breathe life into the fading strip and could become the Jetty Rd of the south. Onkaparinga Council’s tram plan is part of its 30 year Transit Orientated Development (TOD) plan, which would see 10,000 people [...]]]></description>
			<content:encoded><![CDATA[<p>Traders have thrown their support behind a tram down Beach Rd connecting Christies Beach with Noarlunga Centre, saying it would breathe life into the fading strip and could become the Jetty Rd of the south.<span id="more-6760"></span></p>
<p>Onkaparinga Council’s tram plan is part of its 30 year Transit Orientated Development (TOD) plan, which would see 10,000 people living and working around Noarlunga Centre.</p>
<p>The first detailed plans for the TOD are expected later this year.</p>
<p>Onkaparinga city development manager Terry Sutcliffe said a tram could link in with rail and bus interchanges at Noarlunga and bring &#8220;significant spin off benefits&#8221; for Beach Rd traders.</p>
<p>&#8220;For those future residents (at Noarlunga Centre) we want them to have good access to the facilities on Beach Rd and the beach itself as a major recreation centre,&#8221; Mr Sutcliffe said last week.</p>
<p>He said detailed plans for the tram proposal were still some way off and would hinge on a state government commitment.</p>
<p>Christies Beach Business and Tourism Association president Mike Kennedy, who owns Innuendo Lingerie, said a tram was a &#8220;sensational idea&#8221;.</p>
<p>&#8220;I think it would be the start of turning us into a road like Jetty Rd at Glenelg,&#8221; Mr Kennedy said.</p>
<p>&#8220;It would draw people to the area and mean more small businesses could survive.</p>
<p>&#8220;I’d also like to see things like a jetty or a marina &#8211; I see no reason why these things can’t happen, it’s just a matter of the dollars being available.&#8221;</p>
<p>CJ’s Bakery owner Andrew Sutton said a tram could make Beach Rd more of a &#8220;hub&#8221;.</p>
<p>&#8220;Look at what’s going on down at the Glenelg foreshore &#8230; they’ve got the tram and a water park &#8211; something like that is going to draw a crowd,&#8221; he said.</p>
<p>Blu C Cafe owner Danny Burns said a tram would be &#8220;awesome&#8221; but the area needed more attractions first.</p>
<p>&#8220;There needs to be something that attracts people &#8211; like a pier or something &#8230; after that maybe look at a train line,&#8221; he said.</p>
<p>Candy Magic owner Doreen Stone supported a tram and also wanted to see a hotel and more clothing shops for the strip.</p>
<p>Meantime, traders have recently re-formed the Christies Beach Business and Tourism Association to boost business in the area.</p>
<p><strong>via <a href="http://southern-times-messenger.whereilive.com.au/news/story/shop-owners-back-tram-line/" target="_blank">Messenger News</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.railsa.org/trams/support-for-noarlunga-centre-tram-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electrical fault halts tram services</title>
		<link>http://www.railsa.org/trams/electrical-fault-halts-tram-services/</link>
		<comments>http://www.railsa.org/trams/electrical-fault-halts-tram-services/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 07:59:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trams]]></category>
		<category><![CDATA[Adelaide Metro]]></category>
		<category><![CDATA[Adelaide Railway Station]]></category>
		<category><![CDATA[City]]></category>
		<category><![CDATA[DTEI]]></category>
		<category><![CDATA[Entertainment Centre]]></category>
		<category><![CDATA[Line extension]]></category>
		<category><![CDATA[Service disruption]]></category>
		<category><![CDATA[Tram extension]]></category>

		<guid isPermaLink="false">http://www.railsa.org/index.php/?p=6754</guid>
		<description><![CDATA[Trams have started running in the West End again after an electrical fault stopped services from 10am to 5pm. Trams stopped running between the Adelaide Railway Station and the Entertainment Centre and substitute buses were brought in to ferry passengers to their destinations. The Transport Department had to complete repairs on the electric cable and [...]]]></description>
			<content:encoded><![CDATA[<p>Trams have started running in the West End again after an electrical fault stopped services from 10am to 5pm.<span id="more-6754"></span></p>
<p>Trams stopped running between the Adelaide Railway Station and the Entertainment Centre and substitute buses were brought in to ferry passengers to their destinations.</p>
<p>The Transport Department had to complete repairs on the electric cable and test the track before trams could start running again.</p>
<p>A broken cover had let water into the system.</p>
<p><strong>via <a href="http://www.adelaidenow.com.au/tram-services-cancelled/story-e6frea6u-1226019011546" target="_blank">AdelaideNow</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.railsa.org/trams/electrical-fault-halts-tram-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

