<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RailSA</title>
	<atom:link href="http://www.railsa.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.railsa.org</link>
	<description>South Australian rail and tram discussion, information and news</description>
	<lastBuildDate>Tue, 29 Nov 2011 07:54:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>$418m Bowden train tunnel proposed</title>
		<link>http://www.railsa.org/suburban/418m-bowden-train-tunnel-proposed/</link>
		<comments>http://www.railsa.org/suburban/418m-bowden-train-tunnel-proposed/#comments</comments>
		<pubDate>Thu, 26 May 2011 05:20:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Suburban]]></category>
		<category><![CDATA[Bowden]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[High Density]]></category>
		<category><![CDATA[Outer Harbor line]]></category>
		<category><![CDATA[Proposal]]></category>
		<category><![CDATA[Station]]></category>
		<category><![CDATA[TOD]]></category>
		<category><![CDATA[Trams]]></category>
		<category><![CDATA[Transit Oreitnated Development]]></category>
		<category><![CDATA[Tunnel]]></category>

		<guid isPermaLink="false">http://www.railsa.org/?p=6832</guid>
		<description><![CDATA[A one kilometre tunnel and train station beneath a Bowden housing development is set to cost taxpayers $418 million. The State Government says the project will reduce traffic on Park Tce, improve train services and be a feature of its 2200-home Bowden Urban Village project. A spokesman for Transport Minister Pat Conlon said the works [...]]]></description>
			<content:encoded><![CDATA[<p>A one kilometre tunnel and train station beneath a Bowden housing development is set to cost taxpayers $418 million.<span id="more-6832"></span></p>
<p>The State Government says the project will reduce traffic on Park Tce, improve train services and be a feature of its 2200-home Bowden Urban Village project.</p>
<p>A spokesman for Transport Minister Pat Conlon said the works had been costed at about $418 million and would need funding from the state and federal governments to go ahead.</p>
<p>Department of Trade, Energy and Infrastructure head Rod Hook said the project, which had no timeframe, would be programmed after “the Commonwealth comes to the party and puts their share on the table”.</p>
<p>Mr Hook said the tunnel would begin in the parklands about 500m southeast of Park Tce and travel under the freight line to reduce track and road congestion.</p>
<p>He said the tunnel would end immediately after Chief St and include an underground train station in the heart of the Bowden development.</p>
<p>“If we get the Commonwealth funds &#8230; there’s no point in bringing the Outer Harbor line half way up to Park Tce,” Mr Hook said.</p>
<p>“You might as well take it under Park Tce to take the crossing out and if you’re going under Park Tce, you might as well stay down and build the Bowden Station underground.</p>
<p>“It takes the delays associated with the level crossing out.”</p>
<p>The State Government will develop the Bowden Urban Village, planned for the former Clipsal and Origin Energy sites between Chief St and Park Tce, over the next 10-12 years, with shops, offices and 2400 homes.</p>
<p>It is the first of 14 transit oriented developments (TODs) planned across Adelaide, with some residents expected to move in by early 2013.</p>
<p>The $418 million pricetag on the works dwarfs the $264 million the government plans to spend on the TOD over the next decade. Mr Hook said tunnelling the passenger line through the 16 ha site would improve the development’s appearance.</p>
<p>He said separating the passenger and freight lines was already on Infrastructure Australia’s National Priority List of future projects.</p>
<p>“It becomes entirely a matter for the Commonwealth Government as to the timing,” Mr Hook said.</p>
<p>A spokesman for Federal Infrastructure Minister Anthony Albanese did not shed any light on when the project was likely to be funded.</p>
<p>“The Government has consistently said that when additional infrastructure funding becomes available in future budgets, the National Priority List will help guide our investment decisions,” he said.</p>
<p>Mr Conlon’s spokesman said works at the Bowden Urban Village could proceed for about five years before the trainline was put underground.</p>
<p>“In the unlikely event that no Federal funding is secured in that timeframe, the LMC (Land Management Corporation) is confident they will be able to adjust the planning for future stages of the Bowden Urban Village,” the spokesman said.</p>
<p><strong>via <a href="http://weekly-times-messenger.whereilive.com.au/news/story/bowden-rail-plan-to-cost-418-million/" target="_blank">Messenger News</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.railsa.org/suburban/418m-bowden-train-tunnel-proposed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ARTC trials train tracking system in SA</title>
		<link>http://www.railsa.org/freight/artc-trials-train-tracking-system-in-sa/</link>
		<comments>http://www.railsa.org/freight/artc-trials-train-tracking-system-in-sa/#comments</comments>
		<pubDate>Thu, 26 May 2011 05:10:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Freight]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[ARTC]]></category>
		<category><![CDATA[Australian Rail Track Corporation]]></category>
		<category><![CDATA[Crystal Brook]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[Port Augusta]]></category>
		<category><![CDATA[Port Germein]]></category>
		<category><![CDATA[Port Pirie]]></category>
		<category><![CDATA[Radio]]></category>
		<category><![CDATA[Satellite]]></category>
		<category><![CDATA[Stirling North]]></category>
		<category><![CDATA[System]]></category>
		<category><![CDATA[Telstra]]></category>
		<category><![CDATA[Tracking]]></category>

		<guid isPermaLink="false">http://www.railsa.org/?p=6830</guid>
		<description><![CDATA[A new satellite tracking system that lets large trains to be remotely controlled is on trial in SA. The Australian Rail Track Corporation is trialling the Advanced Train Management System (ATMS) between Crystal Brook and Port Augusta as part of a $500 million plan to enable longer trains to run closer together on the same [...]]]></description>
			<content:encoded><![CDATA[<p>A new satellite tracking system that lets large trains to be remotely controlled is on trial in SA.<span id="more-6830"></span></p>
<p>The Australian Rail Track Corporation is trialling the Advanced Train Management System (ATMS) between Crystal Brook and Port Augusta as part of a $500 million plan to enable longer trains to run closer together on the same track.</p>
<p>It is being developed by Lockheed Martin, one of the world&#8217;s largest defence contractors, and incorporates Telstra&#8217;s 3G network.</p>
<p>The corporation has spent more than $90 million so far on the trial, which is about two-thirds complete.</p>
<p>The system uses trackside transmitters and GPS transmitters on the front and rear of trains, which are up to 2km long. The transmitters send data about a train&#8217;s exact location through the 3G network and satellites. An operator at a network control centre would monitor the train and communicate with the driver via voice and data.</p>
<p>ARTC spokesman Brad Emery said freight trains running on the same line must be kept between 10km to 15km apart because their exact location was only known within a general area.</p>
<p>&#8220;If we can shrink that gap and safety margin down to 2km, we would obviously get more trains on the track and this system will allow us to do that,&#8221; Mr Emery said. &#8220;It&#8217;s about getting more trains and more freight on the north-south and east-west tracks.&#8221;</p>
<p>The new system would allow a train to be remotely slowed or stopped in an emergency situation.</p>
<p>Mr Emery said the technology was being developed at Lockheed Martin&#8217;s Colorado base and tested in South Australia because of the terrain.</p>
<p>Tram, Bus and Rail Union secretary Ashley Waddell said it was not known if rail companies would try to introduce driver-only trains if the ATMS trial were successful.</p>
<p>&#8220;There are other things like fatigue management impediments that must be taken into account, so ATMS doesn&#8217;t automatically mean driver-only trains,&#8221; he said.</p>
<p>Mr Waddell said the union would be closely monitoring the situation.</p>
<p>If the trial is successful the system will be used on the ARTC&#8217;s 10,000km national rail network.</p>
<p><strong>via <a href="http://www.adelaidenow.com.au/news/south-australia/million-plan-to-get-trains-on-line/story-e6frea83-1226062954269" target="_blank">AdelaideNow</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.railsa.org/freight/artc-trials-train-tracking-system-in-sa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No city trams due to cable fault</title>
		<link>http://www.railsa.org/trams/no-city-trams-due-to-cable-fault/</link>
		<comments>http://www.railsa.org/trams/no-city-trams-due-to-cable-fault/#comments</comments>
		<pubDate>Mon, 16 May 2011 00:58:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trams]]></category>
		<category><![CDATA[Adelaide]]></category>
		<category><![CDATA[Adelaide Metro]]></category>
		<category><![CDATA[City]]></category>
		<category><![CDATA[City West]]></category>
		<category><![CDATA[Electricial fault]]></category>
		<category><![CDATA[Entertainment Centre]]></category>
		<category><![CDATA[Power outage]]></category>
		<category><![CDATA[Service disruption]]></category>
		<category><![CDATA[TransAdelaide]]></category>
		<category><![CDATA[Victoria Square]]></category>

		<guid isPermaLink="false">http://www.railsa.org/?p=6827</guid>
		<description><![CDATA[A cable fault means there are no tram services in the city this morning for Adelaide commuters. The power supply was lost at Victoria Square on Sunday. There are still tram services between Glenelg and South Terrace. The Transport Department is running buses for city commuters affected by the tram problem. Opposition transport spokesman Steven [...]]]></description>
			<content:encoded><![CDATA[<p>A cable fault means there are no tram services in the city this morning for Adelaide commuters.<span id="more-6827"></span></p>
<p>The power supply was lost at Victoria Square on Sunday.</p>
<p>There are still tram services between Glenelg and South Terrace.</p>
<p>The Transport Department is running buses for city commuters affected by the tram problem.</p>
<p>Opposition transport spokesman Steven Griffiths says Transport Minister Patrick Conlon must ensure tram services become more reliable.</p>
<p>&#8220;He needs to get the electrical supply to the Adelaide trams fixed so you actually put confidence back in commuters,&#8221; he said.</p>
<p>&#8220;At the moment you&#8217;ve got people wondering is the tram going to work today, is it not, do I need to get my car organised, am I better off taking a bus?</p>
<p>&#8220;It&#8217;s that level of confusion that&#8217;s not good enough and that&#8217;s what the Minister&#8217;s got to accept responsibility for.&#8221;</p>
<p><strong>via <a href="http://www.abc.net.au/news/stories/2011/05/16/3217485.htm" target="_blank">ABC News</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.railsa.org/trams/no-city-trams-due-to-cable-fault/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adelaide&#8217;s newest tram set to roll</title>
		<link>http://www.railsa.org/trams/adelaides-newest-tram-set-to-roll/</link>
		<comments>http://www.railsa.org/trams/adelaides-newest-tram-set-to-roll/#comments</comments>
		<pubDate>Mon, 09 May 2011 00:57:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trams]]></category>
		<category><![CDATA[Adelaide]]></category>
		<category><![CDATA[Adelaide Metro]]></category>
		<category><![CDATA[Appelton Dock]]></category>
		<category><![CDATA[Bombardier]]></category>
		<category><![CDATA[Flexity]]></category>
		<category><![CDATA[Flexity Classic]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Melbourne]]></category>
		<category><![CDATA[New trams]]></category>
		<category><![CDATA[TransAdelaide]]></category>
		<category><![CDATA[Type 100]]></category>

		<guid isPermaLink="false">http://www.railsa.org/?p=6824</guid>
		<description><![CDATA[Adelaide has taken delivery of the first of four new trams from Germany, three years after they were ordered. The tram arrived at Appleton Dock in Melbourne last Wednesday. It was then transported to Adelaide and installed on the tracks early on Monday. Transport Department head of public transport services, Rod Hook, says the trams [...]]]></description>
			<content:encoded><![CDATA[<p>Adelaide has taken delivery of the first of four new trams from Germany, three years after they were ordered.<span id="more-6824"></span></p>
<p>The tram arrived at Appleton Dock in Melbourne last Wednesday.</p>
<p>It was then transported to Adelaide and installed on the tracks early on Monday.</p>
<p>Transport Department head of public transport services, Rod Hook, says the trams were ordered in 2008, but there had been several delays.</p>
<p>&#8220;There were some issues with the construction of them. There were some floods in Germany which impacted the product that was being built and they had to go back and start again,&#8221; he said.</p>
<p><strong>via <a href="http://www.abc.net.au/news/stories/2011/05/09/3211266.htm" target="_blank">ABC News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.railsa.org/trams/adelaides-newest-tram-set-to-roll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adelaide to Darwin by kalamazoo</title>
		<link>http://www.railsa.org/passenger/adelaide-to-darwin-by-kalamazoo/</link>
		<comments>http://www.railsa.org/passenger/adelaide-to-darwin-by-kalamazoo/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 04:03:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Passenger]]></category>
		<category><![CDATA[Adelaide to Darwin]]></category>
		<category><![CDATA[ARTC]]></category>
		<category><![CDATA[Charity]]></category>
		<category><![CDATA[Darwin line]]></category>
		<category><![CDATA[Freightlink]]></category>
		<category><![CDATA[Genesee & Wyoming Australia]]></category>
		<category><![CDATA[Kalamazoo]]></category>
		<category><![CDATA[Kalamazoo Crossing 2011]]></category>
		<category><![CDATA[RFDS]]></category>
		<category><![CDATA[Royal Flying Doctor Service]]></category>
		<category><![CDATA[Support]]></category>
		<category><![CDATA[Trip]]></category>

		<guid isPermaLink="false">http://www.railsa.org/?p=6818</guid>
		<description><![CDATA[Kalamazoo Crossing 2011 is a project dreamt up during a night of over indulgence and the mention of a challenge too outrageously Australian to ignore.]]></description>
			<content:encoded><![CDATA[<p>It started as a pipe dream in a backyard shed while sinking one too many Ghan Commemorative Ports.<span id="more-6818"></span></p>
<p>Now it&#8217;s raising much-needed funds for the Royal Flying Doctor Services of Australia. When discussing work, a group of mates came up with the idea to cross 3000km of desert from Adelaide to Darwin on a Kalamazoo &#8211; a hand-powered railcar.</p>
<p>The group of 10 men taking part in the &#8220;Kalamazoo Crossing&#8221;, which includes The Advertiser&#8217;s photographic manager Mike Burton and investigations editor Bryan Littlely, set out on their two-week journey on July 24.</p>
<p>&#8220;The idea to cross Australia by Kalamazoo began as something of a joke 10 years ago. Then we got tired of people telling us it couldn&#8217;t be done,&#8221; Mr Littlely said.</p>
<p>&#8220;So we&#8217;ve set out to prove the knockers wrong in typical Aussie style and to raise money for a great cause in the Royal Flying Doctor Service.&#8221;</p>
<p>If successful, the group of adventurous mates will set a Guinness World Record for the quickest crossing of the nation by a hand-powered rail vehicle and also the longest trip by a Kalamazoo.</p>
<p>RFDS spokesman Charlie Paterson said the trip was a &#8220;big call&#8221;. &#8220;Just when you thought there was nothing left to explore, Kalamazoo Crossing 2011 will break through new frontiers,&#8221; he said. Proceeds will go towards aircraft and medical equipment.</p>
<p><strong>via <a href="http://www.adelaidenow.com.au/group-to-cross-nation-by-railcar/story-e6frea6u-1226036864711" target="_blank">AdelaideNow</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.railsa.org/passenger/adelaide-to-darwin-by-kalamazoo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

