<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RailSA &#187; Adelaide</title>
	<atom:link href="http://www.railsa.org/tag/adelaide/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.railsa.org</link>
	<description>South Australian rail and tram discussion, information and news</description>
	<lastBuildDate>Tue, 29 Nov 2011 07:54:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>No city trams due to cable fault</title>
		<link>http://www.railsa.org/trams/no-city-trams-due-to-cable-fault/</link>
		<comments>http://www.railsa.org/trams/no-city-trams-due-to-cable-fault/#comments</comments>
		<pubDate>Mon, 16 May 2011 00:58:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trams]]></category>
		<category><![CDATA[Adelaide]]></category>
		<category><![CDATA[Adelaide Metro]]></category>
		<category><![CDATA[City]]></category>
		<category><![CDATA[City West]]></category>
		<category><![CDATA[Electricial fault]]></category>
		<category><![CDATA[Entertainment Centre]]></category>
		<category><![CDATA[Power outage]]></category>
		<category><![CDATA[Service disruption]]></category>
		<category><![CDATA[TransAdelaide]]></category>
		<category><![CDATA[Victoria Square]]></category>

		<guid isPermaLink="false">http://www.railsa.org/?p=6827</guid>
		<description><![CDATA[A cable fault means there are no tram services in the city this morning for Adelaide commuters. The power supply was lost at Victoria Square on Sunday. There are still tram services between Glenelg and South Terrace. The Transport Department is running buses for city commuters affected by the tram problem. Opposition transport spokesman Steven [...]]]></description>
			<content:encoded><![CDATA[<p>A cable fault means there are no tram services in the city this morning for Adelaide commuters.<span id="more-6827"></span></p>
<p>The power supply was lost at Victoria Square on Sunday.</p>
<p>There are still tram services between Glenelg and South Terrace.</p>
<p>The Transport Department is running buses for city commuters affected by the tram problem.</p>
<p>Opposition transport spokesman Steven Griffiths says Transport Minister Patrick Conlon must ensure tram services become more reliable.</p>
<p>&#8220;He needs to get the electrical supply to the Adelaide trams fixed so you actually put confidence back in commuters,&#8221; he said.</p>
<p>&#8220;At the moment you&#8217;ve got people wondering is the tram going to work today, is it not, do I need to get my car organised, am I better off taking a bus?</p>
<p>&#8220;It&#8217;s that level of confusion that&#8217;s not good enough and that&#8217;s what the Minister&#8217;s got to accept responsibility for.&#8221;</p>
<p><strong>via <a href="http://www.abc.net.au/news/stories/2011/05/16/3217485.htm" target="_blank">ABC News</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.railsa.org/trams/no-city-trams-due-to-cable-fault/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adelaide&#8217;s newest tram set to roll</title>
		<link>http://www.railsa.org/trams/adelaides-newest-tram-set-to-roll/</link>
		<comments>http://www.railsa.org/trams/adelaides-newest-tram-set-to-roll/#comments</comments>
		<pubDate>Mon, 09 May 2011 00:57:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trams]]></category>
		<category><![CDATA[Adelaide]]></category>
		<category><![CDATA[Adelaide Metro]]></category>
		<category><![CDATA[Appelton Dock]]></category>
		<category><![CDATA[Bombardier]]></category>
		<category><![CDATA[Flexity]]></category>
		<category><![CDATA[Flexity Classic]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Melbourne]]></category>
		<category><![CDATA[New trams]]></category>
		<category><![CDATA[TransAdelaide]]></category>
		<category><![CDATA[Type 100]]></category>

		<guid isPermaLink="false">http://www.railsa.org/?p=6824</guid>
		<description><![CDATA[Adelaide has taken delivery of the first of four new trams from Germany, three years after they were ordered. The tram arrived at Appleton Dock in Melbourne last Wednesday. It was then transported to Adelaide and installed on the tracks early on Monday. Transport Department head of public transport services, Rod Hook, says the trams [...]]]></description>
			<content:encoded><![CDATA[<p>Adelaide has taken delivery of the first of four new trams from Germany, three years after they were ordered.<span id="more-6824"></span></p>
<p>The tram arrived at Appleton Dock in Melbourne last Wednesday.</p>
<p>It was then transported to Adelaide and installed on the tracks early on Monday.</p>
<p>Transport Department head of public transport services, Rod Hook, says the trams were ordered in 2008, but there had been several delays.</p>
<p>&#8220;There were some issues with the construction of them. There were some floods in Germany which impacted the product that was being built and they had to go back and start again,&#8221; he said.</p>
<p><strong>via <a href="http://www.abc.net.au/news/stories/2011/05/09/3211266.htm" target="_blank">ABC News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.railsa.org/trams/adelaides-newest-tram-set-to-roll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trams proposed in Mall masterplan</title>
		<link>http://www.railsa.org/trams/trams-proposed-in-mall-masterplan/</link>
		<comments>http://www.railsa.org/trams/trams-proposed-in-mall-masterplan/#comments</comments>
		<pubDate>Sat, 02 Apr 2011 13:54:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trams]]></category>
		<category><![CDATA[Adelaide]]></category>
		<category><![CDATA[Adelaide City Council]]></category>
		<category><![CDATA[Adelaide Metro]]></category>
		<category><![CDATA[City]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Extension]]></category>
		<category><![CDATA[Frome Road]]></category>
		<category><![CDATA[Frome Street]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Grote Street]]></category>
		<category><![CDATA[North Terrace]]></category>
		<category><![CDATA[Plan]]></category>
		<category><![CDATA[Proposal]]></category>
		<category><![CDATA[Rundle Mall]]></category>
		<category><![CDATA[Tramline extension]]></category>

		<guid isPermaLink="false">http://www.railsa.org/index.php/?p=6774</guid>
		<description><![CDATA[A draft masterplan for Rundle Mall shows potential for a tram along North Tce, Frome Rd and Grote St. The detailed plan which will be presented to Adelaide City Council on Tuesday reveals tram stops at the North Tce entrance of David Jones and the UniSA apartments and a major bus interchange along Grenfell St. [...]]]></description>
			<content:encoded><![CDATA[<p>A draft masterplan for Rundle Mall shows potential for a tram along North Tce, Frome Rd and Grote St.<span id="more-6774"></span></p>
<p>The detailed plan which will be presented to Adelaide City Council on Tuesday reveals tram stops at the North Tce entrance of David Jones and the UniSA apartments and a major bus interchange along Grenfell St.</p>
<p>A civic hub including a piazza and outdoor dining area has also been earmarked for the centre of the mall, along with set busking performance zones.</p>
<p>The entire city block bordered by the mall, King William and Grenfell streets and James Place has also been earmarked for development.</p>
<p>Rundle Mall Management Authority chairman Theo Maras said the plan revealed an early wish list. &#8220;This time we&#8217;re not just looking at what colour the bricks on the ground are, we&#8217;re looking at what will reinvigorate a 24/7 environment,&#8221; he said.</p>
<p><strong>via <a href="http://www.adelaidenow.com.au/city-loop-in-tram-proposal/story-e6frea6u-1226032608322" target="_blank">AdelaideNow</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.railsa.org/trams/trams-proposed-in-mall-masterplan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New trains are on track</title>
		<link>http://www.railsa.org/suburban/new-trains-are-on-track/</link>
		<comments>http://www.railsa.org/suburban/new-trains-are-on-track/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 02:11:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Suburban]]></category>
		<category><![CDATA[A-City]]></category>
		<category><![CDATA[Adelaide]]></category>
		<category><![CDATA[Bombardier]]></category>
		<category><![CDATA[Electric trains]]></category>
		<category><![CDATA[Electrification]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[New trains]]></category>
		<category><![CDATA[Rail Revitalisation]]></category>

		<guid isPermaLink="false">http://www.railsa.org/index.php/?p=6766</guid>
		<description><![CDATA[Fifty-four railcars from Adelaide&#8217;s existing fleet will be electrified and an extra 66 added. The State Government yesterday signed a contract with Bombardier Transportation Australia as part of a $269 million deal to upgrade the network and boost the system&#8217;s carrying capacity by 540 people. Transport Minister Pat Conlon also released images of the trains, [...]]]></description>
			<content:encoded><![CDATA[<p>Fifty-four railcars from Adelaide&#8217;s existing fleet will be electrified and an extra 66 added.</p>
<p>The State Government yesterday signed a contract with Bombardier Transportation Australia as part of a $269 million deal to upgrade the network and boost the system&#8217;s carrying capacity by 540 people.<span id="more-6766"></span></p>
<p>Transport Minister Pat Conlon also released images of the trains, which will be painted blue and travel at a maximum 110km/h.</p>
<p>The 66 new A-City railcars will be operational within two years and the first in Australia to meet tough new national safety guidelines.</p>
<p>Mr Conlon said the new railcars would be assembled as 22 three-car trains and specially designed for Adelaide&#8217;s upgraded electric network.</p>
<p>They will seat around 240 passengers and provide standing room for another 300.</p>
<p>&#8220;The A-City will be the first railcar in Australia to use an advanced best practice crash protection system now in use in Europe and will be a wide body train providing more room for passengers,&#8221; Mr Conlon said.</p>
<p>Other features will include enhanced security systems, airconditioning and disability access and a passenger emergency intercom at each doorway.</p>
<p>They will also be fitted with a smartcard ticketing system.</p>
<p>The 66 new railcars will be complemented by an on-going program to refurbish 70 vehicles while converting 54 to electric propulsion.</p>
<p>&#8220;Our new fleet will service an electrified network and be the backbone of a state-of-the-art, modern and integrated public transport system, delivering the best train, tram and bus services,&#8221; Mr Conlon said.</p>
<p>The Government&#8217;s multi-billion-dollar overhaul of public transport was dealt a blow last month when $61 million was pulled from the planned O-Bahn extension to help rebuild Queensland in the wake of natural disasters.</p>
<p>The Federal Government announced almost $1 billion in cuts to infrastructure projects to help fund the $5.6 billion rebuilding program.</p>
<p><strong>via <a href="http://www.adelaidenow.com.au/news/south-australia/new-trains-are-right-on-track/story-e6frea83-1226031021471" target="_blank">AdelaideNow</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.railsa.org/suburban/new-trains-are-on-track/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rail electrification to begin next year</title>
		<link>http://www.railsa.org/suburban/rail-electrification-to-begin-next-year/</link>
		<comments>http://www.railsa.org/suburban/rail-electrification-to-begin-next-year/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 08:14:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Suburban]]></category>
		<category><![CDATA[Adelaide]]></category>
		<category><![CDATA[Electrification]]></category>
		<category><![CDATA[Gawler line]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[New trains]]></category>
		<category><![CDATA[Noarlunga line]]></category>
		<category><![CDATA[Rail extension]]></category>
		<category><![CDATA[Rail Revitalisation]]></category>
		<category><![CDATA[Seaford line]]></category>

		<guid isPermaLink="false">http://www.railsa.org/index.php/?p=6398</guid>
		<description><![CDATA[Electrification of Adelaide&#8217;s rail network will start next year with the State Government awarding a major construction contract. Federal Transport Minister Anthony Albanese and state counterpart Pat Conlon said the $10.2 million project development contract for electrification had been awarded to Laing O&#8217;Rourke. Mr Albanese said the company had over 30 years experience designing and [...]]]></description>
			<content:encoded><![CDATA[<p>Electrification of Adelaide&#8217;s rail network will start next year with the State Government awarding a major construction contract.<span id="more-6398"></span></p>
<p>Federal Transport Minister Anthony Albanese and state counterpart Pat Conlon said the $10.2 million project development contract for electrification had been awarded to Laing O&#8217;Rourke.</p>
<p>Mr Albanese said the company had over 30 years experience designing and constructing electrified rail systems nationally and overseas.</p>
<p>&#8220;The Adelaide rail electrification project will deliver long lasting benefits for the Adelaide transport network: modernizing the lines, benefiting the environment and enhancing lifestyle in Adelaide&#8221; he said.</p>
<p>&#8220;It is also delivering jobs and bringing international companies to SA.&#8221;</p>
<p>The system will cover over more than 100 kilometres of track from Gawler to Seaford, and Adelaide to Outer Harbor.</p>
<p>Mr Conlon said the next phase of the project would deliver about 100 jobs.</p>
<p>&#8220;This work represents the nuts and bolts of electrification the poles and wires and signalling and communication systems required to run a state-of-the-art electric rail system complete with brand new trains,&#8221; he said.</p>
<p>&#8220;In around two years electric trains will be part of a multi-billion dollar network providing faster, more efficient, greener, more frequent and safer bus, train and tram services.&#8221;</p>
<p>The first electrified services will run on the new Seaford rail line in 2013, and on the Noarlunga and Gawler lines later that year, with electrification of the Outer Harbor line to be completed in 2015.</p>
<p>The electrification project includes provision of a 25,000 volt overhead wiring system to the metropolitan passenger rail network.</p>
<p><strong>via <a href="http://www.adelaidenow.com.au/work-on-adelaides-electrified-rail-network-to-begin-next-year/story-e6frea6u-1226003745018" target="_blank">AdelaideNow</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.railsa.org/suburban/rail-electrification-to-begin-next-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

