<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RailSA &#187; Campaign</title>
	<atom:link href="http://www.railsa.org/tag/campaign/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.railsa.org</link>
	<description>South Australian rail and tram discussion, information and news</description>
	<lastBuildDate>Tue, 29 Nov 2011 07:54:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>No heritage listing for historic workshops</title>
		<link>http://www.railsa.org/preservation/no-heritage-listing-for-historic-workshops/</link>
		<comments>http://www.railsa.org/preservation/no-heritage-listing-for-historic-workshops/#comments</comments>
		<pubDate>Tue, 28 Dec 2010 00:49:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Preservation]]></category>
		<category><![CDATA[Campaign]]></category>
		<category><![CDATA[Demolition]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Islington]]></category>
		<category><![CDATA[Kilburn]]></category>
		<category><![CDATA[National Trust]]></category>
		<category><![CDATA[Workshop]]></category>
		<category><![CDATA[Yard]]></category>

		<guid isPermaLink="false">http://www.railsa.org/index.php/?p=6101</guid>
		<description><![CDATA[The National Trust of South Australia is campaigning to stop the demolition of several buildings at the Islington railway workshops in Adelaide&#8217;s north. The South Australian Heritage Council has rejected an application to preserve the buildings at Kilburn. The workshops were used to make aircraft components during World War II and to train railway workers. [...]]]></description>
			<content:encoded><![CDATA[<p>The National Trust of South Australia is campaigning to stop the demolition of several buildings at the Islington railway workshops in Adelaide&#8217;s north.<span id="more-6101"></span></p>
<p>The South Australian Heritage Council has rejected an application to preserve the buildings at Kilburn.</p>
<p>The workshops were used to make aircraft components during World War II and to train railway workers.</p>
<p>The president of the National Trust of South Australia, David Beaumont, says they should be turned into a museum.</p>
<p>&#8220;I think the buildings were looked at individually and Islington should have been looked at as a complex,&#8221; he said.</p>
<p>The State Government wants to rezone the 38-hectare industrial area for residential, retail, commercial and light industrial use.</p>
<p>The Mayor of Port Adelaide Enfield, Gary Johanson, says a compromise should be reached.</p>
<p>&#8220;Preserve the history while going forward into the future so that it becomes a really unique experience for people shopping there if you could incorporate some of these buildings into the process,&#8221; he said.</p>
<p>Several other buildings on the site that date back to the 19th century are already protected, while the Heritage Council is yet to consider an application to protect the rest.</p>
<p><strong>via <a href="http://www.abc.net.au/news/stories/2010/12/28/3102584.htm" target="_blank">ABC News</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.railsa.org/preservation/no-heritage-listing-for-historic-workshops/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Rail Safety Week 2010</title>
		<link>http://www.railsa.org/infrastructure/national-rail-safety-week-2010/</link>
		<comments>http://www.railsa.org/infrastructure/national-rail-safety-week-2010/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 04:52:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Campaign]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Level crossing]]></category>
		<category><![CDATA[National Rail Safety Week]]></category>

		<guid isPermaLink="false">http://www.railsa.org/?p=5248</guid>
		<description><![CDATA[A campaign has begun to reduce the number of deaths and injuries at SA level crossings. Three people were killed at level crossings in South Australia last financial year and there were more than 50 near-misses involving pedestrians. The $3 million campaign to upgrade crossings and discourage irresponsible behaviour is part of National Rail Safety [...]]]></description>
			<content:encoded><![CDATA[<p>A campaign has begun to reduce the number of deaths and injuries at SA level crossings.<span id="more-5248"></span></p>
<p>Three people were killed at level crossings in South Australia last financial year and there were more than 50 near-misses involving pedestrians.</p>
<p>The $3 million campaign to upgrade crossings and discourage irresponsible behaviour is part of National Rail Safety Week.</p>
<p>Road Safety Minister Jack Snelling says driver inattention, distraction and risk-taking are the most common contributors to collisions at level crossings.</p>
<p>&#8220;I know what it&#8217;s like on a hot Adelaide summer&#8217;s day with a carload of kids to be caught at a train crossing, but one moment&#8217;s impatience can destroy your life, the lives of your family and the lives of countless others,&#8221; he said.</p>
<p>37 people died in level crossing collisions around Australia last year.</p>
<p>Superintendent Mark Fairney says more than half of those fatal crashes occurred where boom gates or other warning devices were operating.</p>
<p>He says police cannot believe the number of people who take risks.</p>
<p>&#8220;Trying to explain to the family of those that have been seriously injured or killed, that indeed, their love one made a stupid choice, made a stupid error that, tragically, the rest of the family will have to wear for the rest of their lives,&#8221; he said.</p>
<p><strong><a href="http://www.abc.net.au/news/stories/2010/08/23/2990901.htm" target="_blank">ABC News</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.railsa.org/infrastructure/national-rail-safety-week-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AOA&#8217;s worth waiting for</title>
		<link>http://www.railsa.org/trams/aoas-worth-waiting-for/</link>
		<comments>http://www.railsa.org/trams/aoas-worth-waiting-for/#comments</comments>
		<pubDate>Wed, 01 Apr 2009 11:41:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Freight]]></category>
		<category><![CDATA[Trams]]></category>
		<category><![CDATA[Adelaide Metro]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Campaign]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Level crossing]]></category>
		<category><![CDATA[Pacific National]]></category>
		<category><![CDATA[Safety]]></category>

		<guid isPermaLink="false">http://www.railsa.org/development/?p=504</guid>
		<description><![CDATA[DTEI have been working overtime this past month, with new All-Over-Advertisements for rail crossing safety appearing on trams and trains to work in with their latest campaign for saving lives. “Some things are worth waiting for” was released as a television advertisement this April, showing a driver approaching a level crossing as the wigwags start [...]]]></description>
			<content:encoded><![CDATA[<p>DTEI have been working overtime this past month, with new All-Over-Advertisements for rail crossing safety appearing on trams and trains to work in with their latest campaign for saving lives.<span id="more-504"></span></p>
<p>“Some things are worth waiting for” was released as a television advertisement this April, showing a driver approaching a level crossing as the wigwags start flashing. The driver is shown as hesitant to slow down, however what comes along the track is not the physical train that one expects. What he sees are all of his happiest memories in life in a succession, giving him incentive to keep living. The tag line “some things are worth waiting for” implies that drivers can prolong their lives by waiting for trains.</p>
<p>To assist in consolidating their message, AOAs have been applied not only to a Flexity tram in complete wrap, but Pacific National’s NR16 as well. The DTEI’s AOA ads have been designed so that from a level crossing they resemble the memory train in the advertisement. The tram has been seen in regular service through the city since its wrap was applied, especially at peak times, while the NR has seen service on freight trains and Great Southern Rail’s Overland service to Melbourne.</p>
<p>The advertisements are expected to remain on the vehicles for the duration of the DTEI’s campaign.</p>
<p><strong><a href="http://www.railsa.org" target="_blank">RailSA</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.railsa.org/trams/aoas-worth-waiting-for/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Level crossing campaign launched</title>
		<link>http://www.railsa.org/trams/level-crossing-campaign-launched/</link>
		<comments>http://www.railsa.org/trams/level-crossing-campaign-launched/#comments</comments>
		<pubDate>Mon, 30 Mar 2009 11:42:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Freight]]></category>
		<category><![CDATA[Suburban]]></category>
		<category><![CDATA[Trams]]></category>
		<category><![CDATA[Adelaide Metro]]></category>
		<category><![CDATA[Advertisment]]></category>
		<category><![CDATA[Campaign]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Level crossing]]></category>
		<category><![CDATA[Pacific National]]></category>
		<category><![CDATA[Safety]]></category>

		<guid isPermaLink="false">http://www.railsa.org/development/?p=507</guid>
		<description><![CDATA[The State Government is reminding drivers that some things are really worth the wait. That is the message in a new level-crossing safety campaign, launched yesterday, in a $13.3 million program over four years to improve safety. Since 2001, 33 people have been killed at rail and tram level crossings in SA. A further 71 [...]]]></description>
			<content:encoded><![CDATA[<p>The State Government is reminding drivers that some things are really worth the wait.<span id="more-507"></span></p>
<p>That is the message in a new level-crossing safety campaign, launched yesterday, in a $13.3 million program over four years to improve safety.</p>
<p>Since 2001, 33 people have been killed at rail and tram level crossings in SA. A further 71 have been seriously injured.</p>
<p>“This new television, radio and print campaign reminds drivers that paying attention and waiting just a few moments can save your life and the lives of your loved ones,” Road Safety Minister Tom Koutsantonis said yesterday.</p>
<p>“By showing special moments from a man’s life flashing before him as a train speeds past, the advertisements pose the question – what will you miss out on if you don’t stop at a level crossing?</p>
<p>“The ads remind drivers that by failing to stop at a level crossing they are jeopardising their chance to live magical milestones such as weddings, the birth of a child and special occasions with family and friends.”</p>
<p>The National Rail Level Crossing Study, prepared by Roy Morgan Research last April, found 29 per cent of South Australians had taken risks at crossings.</p>
<p>Almost one in five had unknowingly crossed a rail level crossing.</p>
<p>Mr Koutsantonis said drivers, pedestrians and cyclists at level crossings never should queue over the crossing or try to out-run a train or evade closing boom gates.</p>
<p><strong><a href="http://www.news.com.au/adelaidenow/story/0,22606,25261405-2682,00.html" target="_blank">AdelaideNow</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.railsa.org/trams/level-crossing-campaign-launched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

