<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RailSA &#187; Entertainment Centre</title>
	<atom:link href="http://www.railsa.org/tag/entertainment-centre/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.railsa.org</link>
	<description>South Australian rail and tram discussion, information and news</description>
	<lastBuildDate>Tue, 29 Nov 2011 07:54:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>No city trams due to cable fault</title>
		<link>http://www.railsa.org/trams/no-city-trams-due-to-cable-fault/</link>
		<comments>http://www.railsa.org/trams/no-city-trams-due-to-cable-fault/#comments</comments>
		<pubDate>Mon, 16 May 2011 00:58:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trams]]></category>
		<category><![CDATA[Adelaide]]></category>
		<category><![CDATA[Adelaide Metro]]></category>
		<category><![CDATA[City]]></category>
		<category><![CDATA[City West]]></category>
		<category><![CDATA[Electricial fault]]></category>
		<category><![CDATA[Entertainment Centre]]></category>
		<category><![CDATA[Power outage]]></category>
		<category><![CDATA[Service disruption]]></category>
		<category><![CDATA[TransAdelaide]]></category>
		<category><![CDATA[Victoria Square]]></category>

		<guid isPermaLink="false">http://www.railsa.org/?p=6827</guid>
		<description><![CDATA[A cable fault means there are no tram services in the city this morning for Adelaide commuters. The power supply was lost at Victoria Square on Sunday. There are still tram services between Glenelg and South Terrace. The Transport Department is running buses for city commuters affected by the tram problem. Opposition transport spokesman Steven [...]]]></description>
			<content:encoded><![CDATA[<p>A cable fault means there are no tram services in the city this morning for Adelaide commuters.<span id="more-6827"></span></p>
<p>The power supply was lost at Victoria Square on Sunday.</p>
<p>There are still tram services between Glenelg and South Terrace.</p>
<p>The Transport Department is running buses for city commuters affected by the tram problem.</p>
<p>Opposition transport spokesman Steven Griffiths says Transport Minister Patrick Conlon must ensure tram services become more reliable.</p>
<p>&#8220;He needs to get the electrical supply to the Adelaide trams fixed so you actually put confidence back in commuters,&#8221; he said.</p>
<p>&#8220;At the moment you&#8217;ve got people wondering is the tram going to work today, is it not, do I need to get my car organised, am I better off taking a bus?</p>
<p>&#8220;It&#8217;s that level of confusion that&#8217;s not good enough and that&#8217;s what the Minister&#8217;s got to accept responsibility for.&#8221;</p>
<p><strong>via <a href="http://www.abc.net.au/news/stories/2011/05/16/3217485.htm" target="_blank">ABC News</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.railsa.org/trams/no-city-trams-due-to-cable-fault/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electrical fault halts tram services</title>
		<link>http://www.railsa.org/trams/electrical-fault-halts-tram-services/</link>
		<comments>http://www.railsa.org/trams/electrical-fault-halts-tram-services/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 07:59:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trams]]></category>
		<category><![CDATA[Adelaide Metro]]></category>
		<category><![CDATA[Adelaide Railway Station]]></category>
		<category><![CDATA[City]]></category>
		<category><![CDATA[DTEI]]></category>
		<category><![CDATA[Entertainment Centre]]></category>
		<category><![CDATA[Line extension]]></category>
		<category><![CDATA[Service disruption]]></category>
		<category><![CDATA[Tram extension]]></category>

		<guid isPermaLink="false">http://www.railsa.org/index.php/?p=6754</guid>
		<description><![CDATA[Trams have started running in the West End again after an electrical fault stopped services from 10am to 5pm. Trams stopped running between the Adelaide Railway Station and the Entertainment Centre and substitute buses were brought in to ferry passengers to their destinations. The Transport Department had to complete repairs on the electric cable and [...]]]></description>
			<content:encoded><![CDATA[<p>Trams have started running in the West End again after an electrical fault stopped services from 10am to 5pm.<span id="more-6754"></span></p>
<p>Trams stopped running between the Adelaide Railway Station and the Entertainment Centre and substitute buses were brought in to ferry passengers to their destinations.</p>
<p>The Transport Department had to complete repairs on the electric cable and test the track before trams could start running again.</p>
<p>A broken cover had let water into the system.</p>
<p><strong>via <a href="http://www.adelaidenow.com.au/tram-services-cancelled/story-e6frea6u-1226019011546" target="_blank">AdelaideNow</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.railsa.org/trams/electrical-fault-halts-tram-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tram drivers report 213 near misses</title>
		<link>http://www.railsa.org/trams/tram-drivers-report-213-near-misses/</link>
		<comments>http://www.railsa.org/trams/tram-drivers-report-213-near-misses/#comments</comments>
		<pubDate>Thu, 27 Jan 2011 20:37:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trams]]></category>
		<category><![CDATA[Accident]]></category>
		<category><![CDATA[Adelaide]]></category>
		<category><![CDATA[Adelaide Metro]]></category>
		<category><![CDATA[City]]></category>
		<category><![CDATA[Entertainment Centre]]></category>
		<category><![CDATA[Extension]]></category>
		<category><![CDATA[Motorists]]></category>
		<category><![CDATA[Near miss]]></category>
		<category><![CDATA[Pedestrian]]></category>
		<category><![CDATA[Tram driver]]></category>
		<category><![CDATA[TransAdelaide]]></category>

		<guid isPermaLink="false">http://www.railsa.org/index.php/?p=6140</guid>
		<description><![CDATA[Tram drivers are reporting a &#8220;near miss&#8221; with pedestrians or motorists more than two out of every three days. Transport Department figures obtained by The Advertiser reveal drivers reported 213 near misses between March last year, when the new line to the Entertainment Centre became operational, and the start of January. Near misses involving vehicles [...]]]></description>
			<content:encoded><![CDATA[<p>Tram drivers are reporting a &#8220;near miss&#8221; with pedestrians or motorists more than two out of every three days.<span id="more-6140"></span></p>
<p>Transport Department figures obtained by The Advertiser reveal drivers reported 213 near misses between March last year, when the new line to the Entertainment Centre became operational, and the start of January.</p>
<p>Near misses involving vehicles tallied 121, while the number of pedestrian incidents was counted as 92.</p>
<p>A near miss is when, in the opinion of the driver, there is the significant risk of causing injury or death to any person or the potential to cause property damage.</p>
<p>Rail, Tram and Bus Union branch secretary Ashley Waddell said the figures showed some commuters were treating trams &#8220;with contempt&#8221;.</p>
<p>He said drivers had to be &#8220;very cautious&#8221; in the city because of the high number of near misses.</p>
<p>&#8220;Especially down along North Tce you get taxis and courier vans that do U-turns in front of trams and you get pedestrians that will try to run across in front of them,&#8221; he said.</p>
<p>&#8220;They&#8217;ll take the trams on.</p>
<p>&#8220;It&#8217;s an issue through the whole CBD.</p>
<p>&#8220;The police need to better police the tramline through the CBD.&#8221;</p>
<p>Pedestrian Council of Australia president Harold Scruby called for jaywalking fines to be increased to at least $100.</p>
<p>At present in South Australia they are $55, which includes the Victims of Crime levy.</p>
<p>&#8220;Also wherever there is &#8230; high pedestrian activity the speed limit should be 40km/h,&#8221; Mr Scruby said.</p>
<p>A poolice spokesman said transit officers monitored the North Tce tram line daily.</p>
<p>SA Police also frequently initiated &#8220;Operation Amble&#8221;, which targeted city pedestrians.</p>
<p>Transport Department spokesman Ross Stargett said many of the incidents involved pedestrians crossing tracks &#8220;in an unsafe manner at non-designated crossing points&#8221;.</p>
<p>He noted no fatalities had occurred on the tram network in the past six years.</p>
<p>&#8220;While the majority of pedestrians and motorists obey the law and behave in a safe manner, risk-taking behaviours continue to occur both within the CBD and elsewhere on the network,&#8221; he said.</p>
<p><strong>via <a href="http://www.adelaidenow.com.au/ipad/dingalings-taking-chances-with-trams/story-fn6bqphm-1225993248716" target="_blank">AdelaideNow</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.railsa.org/trams/tram-drivers-report-213-near-misses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New tram service &#8216;free forever&#8217;</title>
		<link>http://www.railsa.org/trams/new-tram-service-free-forever/</link>
		<comments>http://www.railsa.org/trams/new-tram-service-free-forever/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 05:32:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trams]]></category>
		<category><![CDATA[Adelaide Metro]]></category>
		<category><![CDATA[Entertainment Centre]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Tramline extension]]></category>

		<guid isPermaLink="false">http://www.railsa.org/?p=5254</guid>
		<description><![CDATA[Tram travel between Adelaide&#8217;s Entertainment Centre and the city will always be free, the South Australian government says. Premier Mike Rann says the service has been a &#8220;terrific success&#8221; since it started carrying passengers in March. The government had planned to offer free travel for just six months on the $100 million extension, which runs [...]]]></description>
			<content:encoded><![CDATA[<p>Tram travel between Adelaide&#8217;s Entertainment Centre and the city will always be free, the South Australian government says.<span id="more-5254"></span></p>
<p>Premier Mike Rann says the service has been a &#8220;terrific success&#8221; since it started carrying passengers in March.</p>
<p>The government had planned to offer free travel for just six months on the $100 million extension, which runs from the western end of the city&#8217;s North Terrace to the Entertainment Centre.</p>
<p>The new service was inspiring more people to use public transport, the premier said at Sunday&#8217;s official opening of the route.</p>
<p>&#8220;Based on patronage figures from July this year compared to July 2009, total patronage on the entire tram line grew by 55 per cent, and it is estimated 2000 people a day board this tram to and from the Adelaide Entertainment Centre,&#8221; Mr Rann said in a statement.</p>
<p>Start of sidebar. Skip to end of sidebar.</p>
<p>End of sidebar. Return to start of sidebar.</p>
<p>&#8220;While the government initially made the commitment to provide free travel from the Adelaide Entertainment Centre to the city centre for six months, we have decided to keep the current free travel permanently in place.&#8221;</p>
<p>Mr Rann said the next step for Adelaide&#8217;s light rail development was a $520 million extension of the tramline from the Entertainment Centre to suburban Semaphore, Port Adelaide and West Lakes.</p>
<p>The construction is scheduled to take place from 2015/16 to 2018/19. </p>
<p><strong>via <a href="http://www.adelaidenow.com.au/news/south-australia/new-tram-service-free-forever/story-e6frea83-1225911475760" target="_blank">AdelaideNow</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.railsa.org/trams/new-tram-service-free-forever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Entertainment Centre concert-goers give trams rave reviews</title>
		<link>http://www.railsa.org/trams/entertainment-centre-concert-goers-give-trams-rave-reviews/</link>
		<comments>http://www.railsa.org/trams/entertainment-centre-concert-goers-give-trams-rave-reviews/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 06:28:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trams]]></category>
		<category><![CDATA[Adelaide]]></category>
		<category><![CDATA[Adelaide Metro]]></category>
		<category><![CDATA[Citadis]]></category>
		<category><![CDATA[Entertainment Centre]]></category>
		<category><![CDATA[Flexity]]></category>
		<category><![CDATA[Tram extension]]></category>

		<guid isPermaLink="false">http://www.railsa.org/development/?p=2320</guid>
		<description><![CDATA[Trams at the Entertainment Centre passed their first major test on a high note last night, receiving raving reviews from concert-goers. Fans flocked to the upgraded venue on the recently opened extension to see 1970s singer-songwriters James Taylor and Carole King and went home singing the praises of both the concert and their transport. Dozens [...]]]></description>
			<content:encoded><![CDATA[<p>Trams at the Entertainment Centre passed their first major test on a high note last night, receiving raving reviews from concert-goers.<span id="more-2320"></span></p>
<p>Fans flocked to the upgraded venue on the recently opened extension to see 1970s singer-songwriters James Taylor and Carole King and went home singing the praises of both the concert and their transport.</p>
<p>Dozens of people arrived on each tram from 7pm until just before the concert began at 8pm and told AdelaideNow the service was quick, convenient and comfortable. Most were planning on taking trams home after the show.</p>
<p>David and Jill Michael, of Port Augusta, caught the tram to the Entertainment Centre from the city.</p>
<p>“It’s our first trip on the tram to here,” David said before the concert.</p>
<p>“I only found out about two hours ago that it (the extension) was even finished this far.</p>
<p>“It’s brilliant. It certainly beats catching a taxi and hopefully when we leave we’re not standing in a line for half an hour or three quarters of an hour as we have in the past to catch a taxi back.”</p>
<p>Two extra trams were added to the regular schedule to accommodate fans leaving the concert, who streamed across Port Rd to find at least one and sometimes two trams waiting at the Entertainment Centre stop’s platforms.</p>
<p>Hundreds of people boarded trams within minutes of the concert finishing.</p>
<p>The centre&#8217;s car park also seemed to switch smoothly at 6.30pm from its new role as a park and ride facility to venue car parking.</p>
<p><b>via <a href="http://www.adelaidenow.com.au/entertainment-centre-concert-goers-give-trams-rave-reviews/story-e6frea6u-1225847489003" target="_blank">AdelaideNow</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.railsa.org/trams/entertainment-centre-concert-goers-give-trams-rave-reviews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

