<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RailSA &#187; Gawler line</title>
	<atom:link href="http://www.railsa.org/tag/gawler-line/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.railsa.org</link>
	<description>South Australian rail and tram discussion, information and news</description>
	<lastBuildDate>Tue, 29 Nov 2011 07:54:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Faulty boom gate delays trains</title>
		<link>http://www.railsa.org/suburban/faulty-boom-gate-delays-trains/</link>
		<comments>http://www.railsa.org/suburban/faulty-boom-gate-delays-trains/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 08:18:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Suburban]]></category>
		<category><![CDATA[Adelaide Metro]]></category>
		<category><![CDATA[Boom gate]]></category>
		<category><![CDATA[Fault]]></category>
		<category><![CDATA[Gawler line]]></category>
		<category><![CDATA[Parafield]]></category>
		<category><![CDATA[Service disruption]]></category>
		<category><![CDATA[TransAdelaide]]></category>

		<guid isPermaLink="false">http://www.railsa.org/index.php/?p=6747</guid>
		<description><![CDATA[Gawler line trains will be slightly delayed for most of the night after a boom gate at a Parafield level crossing &#8220;locked down&#8221; in the afternoon. The boom gate on Kings Rd locked down about 3.30pm, which a Transport Department spokeswoman said happened automatically when an electrical fault was discovered. &#8220;As a safety precaution, the [...]]]></description>
			<content:encoded><![CDATA[<p>Gawler line trains will be slightly delayed for most of the night after a boom gate at a Parafield level crossing &#8220;locked down&#8221; in the afternoon.<span id="more-6747"></span></p>
<p>The boom gate on Kings Rd locked down about 3.30pm, which a Transport Department spokeswoman said happened automatically when an electrical fault was discovered.</p>
<p>&#8220;As a safety precaution, the boom gates and signals will automatically lock down in a &#8220;safe mode&#8221; at a rail crossing in the event of an electrical fault,&#8221; the spokeswoman said.</p>
<p>The problem was fixed by 5.10pm.</p>
<p>Trains were delayed by about 30 minutes initially, however, they should make up time over the evening, with delays of just a few minutes expected.</p>
<p><strong>via <a href="http://www.adelaidenow.com.au/news/south-australia/boom-gate-fault-holding-up-commuters-and-traffic/story-e6frea83-1226018583922" target="_blank">AdelaideNow</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.railsa.org/suburban/faulty-boom-gate-delays-trains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rail electrification to begin next year</title>
		<link>http://www.railsa.org/suburban/rail-electrification-to-begin-next-year/</link>
		<comments>http://www.railsa.org/suburban/rail-electrification-to-begin-next-year/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 08:14:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Suburban]]></category>
		<category><![CDATA[Adelaide]]></category>
		<category><![CDATA[Electrification]]></category>
		<category><![CDATA[Gawler line]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[New trains]]></category>
		<category><![CDATA[Noarlunga line]]></category>
		<category><![CDATA[Rail extension]]></category>
		<category><![CDATA[Rail Revitalisation]]></category>
		<category><![CDATA[Seaford line]]></category>

		<guid isPermaLink="false">http://www.railsa.org/index.php/?p=6398</guid>
		<description><![CDATA[Electrification of Adelaide&#8217;s rail network will start next year with the State Government awarding a major construction contract. Federal Transport Minister Anthony Albanese and state counterpart Pat Conlon said the $10.2 million project development contract for electrification had been awarded to Laing O&#8217;Rourke. Mr Albanese said the company had over 30 years experience designing and [...]]]></description>
			<content:encoded><![CDATA[<p>Electrification of Adelaide&#8217;s rail network will start next year with the State Government awarding a major construction contract.<span id="more-6398"></span></p>
<p>Federal Transport Minister Anthony Albanese and state counterpart Pat Conlon said the $10.2 million project development contract for electrification had been awarded to Laing O&#8217;Rourke.</p>
<p>Mr Albanese said the company had over 30 years experience designing and constructing electrified rail systems nationally and overseas.</p>
<p>&#8220;The Adelaide rail electrification project will deliver long lasting benefits for the Adelaide transport network: modernizing the lines, benefiting the environment and enhancing lifestyle in Adelaide&#8221; he said.</p>
<p>&#8220;It is also delivering jobs and bringing international companies to SA.&#8221;</p>
<p>The system will cover over more than 100 kilometres of track from Gawler to Seaford, and Adelaide to Outer Harbor.</p>
<p>Mr Conlon said the next phase of the project would deliver about 100 jobs.</p>
<p>&#8220;This work represents the nuts and bolts of electrification the poles and wires and signalling and communication systems required to run a state-of-the-art electric rail system complete with brand new trains,&#8221; he said.</p>
<p>&#8220;In around two years electric trains will be part of a multi-billion dollar network providing faster, more efficient, greener, more frequent and safer bus, train and tram services.&#8221;</p>
<p>The first electrified services will run on the new Seaford rail line in 2013, and on the Noarlunga and Gawler lines later that year, with electrification of the Outer Harbor line to be completed in 2015.</p>
<p>The electrification project includes provision of a 25,000 volt overhead wiring system to the metropolitan passenger rail network.</p>
<p><strong>via <a href="http://www.adelaidenow.com.au/work-on-adelaides-electrified-rail-network-to-begin-next-year/story-e6frea6u-1226003745018" target="_blank">AdelaideNow</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.railsa.org/suburban/rail-electrification-to-begin-next-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Useful information for Gawler line commuters</title>
		<link>http://www.railsa.org/suburban/useful-links-for-gawler-line-commuters/</link>
		<comments>http://www.railsa.org/suburban/useful-links-for-gawler-line-commuters/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 04:30:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Suburban]]></category>
		<category><![CDATA[Gawler line]]></category>
		<category><![CDATA[Rail Revitalisation]]></category>
		<category><![CDATA[Service disruption]]></category>
		<category><![CDATA[Timetabling]]></category>

		<guid isPermaLink="false">http://www.railsa.org/?p=4123</guid>
		<description><![CDATA[From Sunday, June 6th, the Gawler railway line will be closed from Adelaide to Mawson Lakes for a period of four months. We&#8217;ve compiled some useful information and links for commuters. Track upgrades The dual section of track between Adelaide and Mawson Lakes will be completely renewed resulting in a faster, safer and smoother ride [...]]]></description>
			<content:encoded><![CDATA[<p>From Sunday, June 6th, the Gawler railway line will be closed from Adelaide to Mawson Lakes for a period of four months. We&#8217;ve compiled some useful information and links for commuters.<span id="more-4123"></span></p>
<h3>Track upgrades</h3>
<p>The dual section of track between Adelaide and Mawson Lakes will be completely renewed resulting in a faster, safer and smoother ride for travelers. The work includes:</p>
<ul>
<li><strong>Base layer</strong><br />
Upgrade of the surface on which the track is laid.</p>
<li><strong>Concrete sleepers</strong><br />
Replacement of old wooden sleepers with new gauge convertible concrete sleepers.</li>
<li><strong>Drainage</strong><br />
Improvement of stormwater drainage to reduce track damage and maintenance.</li>
<li><strong>Rail</strong><br />
Replacement or refurbishment of old rail lengths.</li>
<li><strong>Railcar depot</strong><br />
Connection of the new Dry Creek railcar depot to the rail system.</li>
</ul>
<h3>Station upgrades</h3>
<p>Stations at Elizabeth and Munno Para will receive upgrades between 2010 and 2011. Images and additional information can be found <a href="http://www.railsa.org/forums/viewtopic.php?p=48931#p48931">here</a>.</p>
<h3>Links</h3>
<ul>
<li><strong><a href="http://www.dtei.sa.gov.au/infrastructure/RR/rail_revitalisation/gawler_rail_revitalisation" target="_blank">DTEI project page</a></strong><br />
The official Department for Transport, Energy and Infrastructure project page.</li>
<li><strong><a href="http://www.dtei.sa.gov.au/__data/assets/pdf_file/0019/47314/complete_gawler_timetable.pdf" target="_blank">Substitute timetable</a></strong><br />
A downloadable (PDF) substitute timetable for the Gawler railway line. </li>
<li><strong><a href="http://www.railsa.org/forums/viewtopic.php?f=4&#038;t=4074">RailSA Forums</a></strong><br />
A thread on our own forums covering the upgrade&#8217;s progress. The only up-to-date source of upgrade discussion, information and photographs.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.railsa.org/suburban/useful-links-for-gawler-line-commuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hold the line and hit the road</title>
		<link>http://www.railsa.org/suburban/hold-the-line-and-hit-the-road/</link>
		<comments>http://www.railsa.org/suburban/hold-the-line-and-hit-the-road/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 17:23:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Suburban]]></category>
		<category><![CDATA[Gawler line]]></category>
		<category><![CDATA[Mawson Lakes]]></category>
		<category><![CDATA[Rail Revitalisation]]></category>
		<category><![CDATA[Service disruption]]></category>
		<category><![CDATA[Upgrade]]></category>

		<guid isPermaLink="false">http://www.railsa.org/?p=4120</guid>
		<description><![CDATA[Gawler line rail commuters will hit the road for four months from Sunday when work begins on the biggest upgrade in the Adelaide rail network&#8217;s history. The Gawler Line will be shut down between Adelaide and Mawson Interchange for about four months to facilitate the major upgrade which will pave the way for electrification of [...]]]></description>
			<content:encoded><![CDATA[<p>Gawler line rail commuters will hit the road for four months from Sunday when work begins on the biggest upgrade in the Adelaide rail network&#8217;s history.<span id="more-4120"></span></p>
<p>The Gawler Line will be shut down between Adelaide and Mawson Interchange for about four months to facilitate the major upgrade which will pave the way for electrification of the line.</p>
<p>More than 14,500 people on average board Gawler Line trains on weekdays. From Sunday, many will travel on one of 46 substitute buses between Mawson Lakes and the city. The Transport Department has urged commuters to prepare travel plans to ensure they reach their destinations on time.</p>
<p>Georgia Pollard, 19, takes the tram from Goodwood and then the Gawler train to UniSA at Mawson Lakes four times a week. &#8220;It already takes me just over an hour to get there, so it&#8217;s going to take more like an hour and a half or just over two hours,&#8221; she said. &#8220;It&#8217;s a bit ridiculous.&#8221;</p>
<p><strong>The first stage of the upgrade involves:</strong></p>
<p><strong>UPGRADING</strong> the base layer;</p>
<p><strong>INSTALLING</strong> new gauge-convertible concrete sleepers;</p>
<p><strong>IMPROVING</strong> stormwater drainage;</p>
<p><strong>REFURBISHING</strong> or replacing rail;</p>
<p><strong>CONNECTING</strong> the new Dry Creek railcar depot to the Gawler line.</p>
<p>Train services will continue from the outer suburbs of Gawler and Gawler Central to Mawson Lakes. Buses between Mawson Lakes and the city will leave Mawson Lakes Interchange as soon as seats are taken, immediately after a train has arrived. They will travel directly along Salisbury Highway, Port Wakefield Rd, Churchill Rd and Jeffcott St to Adelaide Railway Station. They will not pick up passengers but may allow passengers off if required.</p>
<p>Five stations between Mawson Lakes and the city will be closed. Other buses from Mawson Lakes will pick up passengers at designated stops on Churchill Rd.</p>
<p><strong>via <a href="http://www.adelaidenow.com.au/news/south-australia/gawler-rail-passengers-diverted-to-busses-while-track-upgraded/story-e6frea83-1225875219509" target="_blank">AdelaideNow</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.railsa.org/suburban/hold-the-line-and-hit-the-road/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Next stop: Gawler</title>
		<link>http://www.railsa.org/suburban/next-stop-gawler/</link>
		<comments>http://www.railsa.org/suburban/next-stop-gawler/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 04:21:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Suburban]]></category>
		<category><![CDATA[Adelaide Metro]]></category>
		<category><![CDATA[DTEI]]></category>
		<category><![CDATA[Gawler line]]></category>
		<category><![CDATA[Rail Revitalisation]]></category>
		<category><![CDATA[Service disruption]]></category>

		<guid isPermaLink="false">http://www.railsa.org/?p=3423</guid>
		<description><![CDATA[The Department for Transport, Energy and Infrastructure has released information about the Gawler railway line upgrade. The upgrade is expected to get underway this year, but when exactly is yet to be determined. During the first stage of the upgrade, the Adelaide Railway Station to Mawson Interchange section of the line will be closed and [...]]]></description>
			<content:encoded><![CDATA[<p>The Department for Transport, Energy and Infrastructure has released information about the Gawler railway line upgrade.<span id="more-3423"></span></p>
<p>The upgrade is expected to get underway this year, but when exactly is yet to be determined. </p>
<p>During the first stage of the upgrade, the Adelaide Railway Station to Mawson Interchange section of the line will be closed and replaced with bus services, similar to what occured during stage one of the Noarlunga line upgrade late last year.</p>
<p>For further information, please visit the <strong><a href="http://www.infrastructure.sa.gov.au/RR/rail_revitalisation/gawler_rail_revitalisation" target="_blank">DTEI website</a></strong>. You can also keep up-to-date with the latest rail revitalisation developments and more on the <strong><a href="http://www.railsa.org/forums/viewtopic.php?f=4">forums</a></strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.railsa.org/suburban/next-stop-gawler/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

