<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RailSA &#187; Government</title>
	<atom:link href="http://www.railsa.org/tag/government/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.railsa.org</link>
	<description>South Australian rail and tram discussion, information and news</description>
	<lastBuildDate>Tue, 29 Nov 2011 07:54:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>$418m Bowden train tunnel proposed</title>
		<link>http://www.railsa.org/suburban/418m-bowden-train-tunnel-proposed/</link>
		<comments>http://www.railsa.org/suburban/418m-bowden-train-tunnel-proposed/#comments</comments>
		<pubDate>Thu, 26 May 2011 05:20:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Suburban]]></category>
		<category><![CDATA[Bowden]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[High Density]]></category>
		<category><![CDATA[Outer Harbor line]]></category>
		<category><![CDATA[Proposal]]></category>
		<category><![CDATA[Station]]></category>
		<category><![CDATA[TOD]]></category>
		<category><![CDATA[Trams]]></category>
		<category><![CDATA[Transit Oreitnated Development]]></category>
		<category><![CDATA[Tunnel]]></category>

		<guid isPermaLink="false">http://www.railsa.org/?p=6832</guid>
		<description><![CDATA[A one kilometre tunnel and train station beneath a Bowden housing development is set to cost taxpayers $418 million. The State Government says the project will reduce traffic on Park Tce, improve train services and be a feature of its 2200-home Bowden Urban Village project. A spokesman for Transport Minister Pat Conlon said the works [...]]]></description>
			<content:encoded><![CDATA[<p>A one kilometre tunnel and train station beneath a Bowden housing development is set to cost taxpayers $418 million.<span id="more-6832"></span></p>
<p>The State Government says the project will reduce traffic on Park Tce, improve train services and be a feature of its 2200-home Bowden Urban Village project.</p>
<p>A spokesman for Transport Minister Pat Conlon said the works had been costed at about $418 million and would need funding from the state and federal governments to go ahead.</p>
<p>Department of Trade, Energy and Infrastructure head Rod Hook said the project, which had no timeframe, would be programmed after “the Commonwealth comes to the party and puts their share on the table”.</p>
<p>Mr Hook said the tunnel would begin in the parklands about 500m southeast of Park Tce and travel under the freight line to reduce track and road congestion.</p>
<p>He said the tunnel would end immediately after Chief St and include an underground train station in the heart of the Bowden development.</p>
<p>“If we get the Commonwealth funds &#8230; there’s no point in bringing the Outer Harbor line half way up to Park Tce,” Mr Hook said.</p>
<p>“You might as well take it under Park Tce to take the crossing out and if you’re going under Park Tce, you might as well stay down and build the Bowden Station underground.</p>
<p>“It takes the delays associated with the level crossing out.”</p>
<p>The State Government will develop the Bowden Urban Village, planned for the former Clipsal and Origin Energy sites between Chief St and Park Tce, over the next 10-12 years, with shops, offices and 2400 homes.</p>
<p>It is the first of 14 transit oriented developments (TODs) planned across Adelaide, with some residents expected to move in by early 2013.</p>
<p>The $418 million pricetag on the works dwarfs the $264 million the government plans to spend on the TOD over the next decade. Mr Hook said tunnelling the passenger line through the 16 ha site would improve the development’s appearance.</p>
<p>He said separating the passenger and freight lines was already on Infrastructure Australia’s National Priority List of future projects.</p>
<p>“It becomes entirely a matter for the Commonwealth Government as to the timing,” Mr Hook said.</p>
<p>A spokesman for Federal Infrastructure Minister Anthony Albanese did not shed any light on when the project was likely to be funded.</p>
<p>“The Government has consistently said that when additional infrastructure funding becomes available in future budgets, the National Priority List will help guide our investment decisions,” he said.</p>
<p>Mr Conlon’s spokesman said works at the Bowden Urban Village could proceed for about five years before the trainline was put underground.</p>
<p>“In the unlikely event that no Federal funding is secured in that timeframe, the LMC (Land Management Corporation) is confident they will be able to adjust the planning for future stages of the Bowden Urban Village,” the spokesman said.</p>
<p><strong>via <a href="http://weekly-times-messenger.whereilive.com.au/news/story/bowden-rail-plan-to-cost-418-million/" target="_blank">Messenger News</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.railsa.org/suburban/418m-bowden-train-tunnel-proposed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adelaide&#8217;s newest tram set to roll</title>
		<link>http://www.railsa.org/trams/adelaides-newest-tram-set-to-roll/</link>
		<comments>http://www.railsa.org/trams/adelaides-newest-tram-set-to-roll/#comments</comments>
		<pubDate>Mon, 09 May 2011 00:57:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trams]]></category>
		<category><![CDATA[Adelaide]]></category>
		<category><![CDATA[Adelaide Metro]]></category>
		<category><![CDATA[Appelton Dock]]></category>
		<category><![CDATA[Bombardier]]></category>
		<category><![CDATA[Flexity]]></category>
		<category><![CDATA[Flexity Classic]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Melbourne]]></category>
		<category><![CDATA[New trams]]></category>
		<category><![CDATA[TransAdelaide]]></category>
		<category><![CDATA[Type 100]]></category>

		<guid isPermaLink="false">http://www.railsa.org/?p=6824</guid>
		<description><![CDATA[Adelaide has taken delivery of the first of four new trams from Germany, three years after they were ordered. The tram arrived at Appleton Dock in Melbourne last Wednesday. It was then transported to Adelaide and installed on the tracks early on Monday. Transport Department head of public transport services, Rod Hook, says the trams [...]]]></description>
			<content:encoded><![CDATA[<p>Adelaide has taken delivery of the first of four new trams from Germany, three years after they were ordered.<span id="more-6824"></span></p>
<p>The tram arrived at Appleton Dock in Melbourne last Wednesday.</p>
<p>It was then transported to Adelaide and installed on the tracks early on Monday.</p>
<p>Transport Department head of public transport services, Rod Hook, says the trams were ordered in 2008, but there had been several delays.</p>
<p>&#8220;There were some issues with the construction of them. There were some floods in Germany which impacted the product that was being built and they had to go back and start again,&#8221; he said.</p>
<p><strong>via <a href="http://www.abc.net.au/news/stories/2011/05/09/3211266.htm" target="_blank">ABC News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.railsa.org/trams/adelaides-newest-tram-set-to-roll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Seaford rail extension delay</title>
		<link>http://www.railsa.org/infrastructure/no-seaford-rail-extension-delay/</link>
		<comments>http://www.railsa.org/infrastructure/no-seaford-rail-extension-delay/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 04:26:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Aboriginal]]></category>
		<category><![CDATA[Archaeoligst]]></category>
		<category><![CDATA[Delay]]></category>
		<category><![CDATA[DTEI]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Lovelock Drive]]></category>
		<category><![CDATA[Noarlunga]]></category>
		<category><![CDATA[Noarlunga Downs]]></category>
		<category><![CDATA[Old Honeypot Road]]></category>
		<category><![CDATA[Rail extension]]></category>
		<category><![CDATA[Rail Revitalisation]]></category>
		<category><![CDATA[Remains]]></category>
		<category><![CDATA[Seaford line]]></category>

		<guid isPermaLink="false">http://www.railsa.org/index.php/?p=6814</guid>
		<description><![CDATA[Work on the Seaford rail extension is continuing, despite the discovery of Aboriginal ancestral remains. A Transport Department spokeswoman confirmed work in the area where the remains were found on February 17 had been halted, but overall progress on the 5.7km extension had not been affected. Archaeologists at the site &#8211; on the corner of [...]]]></description>
			<content:encoded><![CDATA[<p>Work on the Seaford rail extension is continuing, despite the discovery of Aboriginal ancestral remains.<span id="more-6814"></span></p>
<p>A Transport Department spokeswoman confirmed work in the area where the remains were found on February 17 had been halted, but overall progress on the 5.7km extension had not been affected.</p>
<p>Archaeologists at the site &#8211; on the corner of Lovelock Dr and Honeypot Rd, Noarlunga Downs &#8211; are examining the remains prior to their reburial.</p>
<p><strong>via <a href="http://www.adelaidenow.com.au/no-seaford-rail-extension-delay-despite-discovery/story-e6frea6u-1226035664806" target="_blank">AdelaideNow</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.railsa.org/infrastructure/no-seaford-rail-extension-delay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trams proposed in Mall masterplan</title>
		<link>http://www.railsa.org/trams/trams-proposed-in-mall-masterplan/</link>
		<comments>http://www.railsa.org/trams/trams-proposed-in-mall-masterplan/#comments</comments>
		<pubDate>Sat, 02 Apr 2011 13:54:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trams]]></category>
		<category><![CDATA[Adelaide]]></category>
		<category><![CDATA[Adelaide City Council]]></category>
		<category><![CDATA[Adelaide Metro]]></category>
		<category><![CDATA[City]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Extension]]></category>
		<category><![CDATA[Frome Road]]></category>
		<category><![CDATA[Frome Street]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Grote Street]]></category>
		<category><![CDATA[North Terrace]]></category>
		<category><![CDATA[Plan]]></category>
		<category><![CDATA[Proposal]]></category>
		<category><![CDATA[Rundle Mall]]></category>
		<category><![CDATA[Tramline extension]]></category>

		<guid isPermaLink="false">http://www.railsa.org/index.php/?p=6774</guid>
		<description><![CDATA[A draft masterplan for Rundle Mall shows potential for a tram along North Tce, Frome Rd and Grote St. The detailed plan which will be presented to Adelaide City Council on Tuesday reveals tram stops at the North Tce entrance of David Jones and the UniSA apartments and a major bus interchange along Grenfell St. [...]]]></description>
			<content:encoded><![CDATA[<p>A draft masterplan for Rundle Mall shows potential for a tram along North Tce, Frome Rd and Grote St.<span id="more-6774"></span></p>
<p>The detailed plan which will be presented to Adelaide City Council on Tuesday reveals tram stops at the North Tce entrance of David Jones and the UniSA apartments and a major bus interchange along Grenfell St.</p>
<p>A civic hub including a piazza and outdoor dining area has also been earmarked for the centre of the mall, along with set busking performance zones.</p>
<p>The entire city block bordered by the mall, King William and Grenfell streets and James Place has also been earmarked for development.</p>
<p>Rundle Mall Management Authority chairman Theo Maras said the plan revealed an early wish list. &#8220;This time we&#8217;re not just looking at what colour the bricks on the ground are, we&#8217;re looking at what will reinvigorate a 24/7 environment,&#8221; he said.</p>
<p><strong>via <a href="http://www.adelaidenow.com.au/city-loop-in-tram-proposal/story-e6frea6u-1226032608322" target="_blank">AdelaideNow</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.railsa.org/trams/trams-proposed-in-mall-masterplan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New trains are on track</title>
		<link>http://www.railsa.org/suburban/new-trains-are-on-track/</link>
		<comments>http://www.railsa.org/suburban/new-trains-are-on-track/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 02:11:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Suburban]]></category>
		<category><![CDATA[A-City]]></category>
		<category><![CDATA[Adelaide]]></category>
		<category><![CDATA[Bombardier]]></category>
		<category><![CDATA[Electric trains]]></category>
		<category><![CDATA[Electrification]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[New trains]]></category>
		<category><![CDATA[Rail Revitalisation]]></category>

		<guid isPermaLink="false">http://www.railsa.org/index.php/?p=6766</guid>
		<description><![CDATA[Fifty-four railcars from Adelaide&#8217;s existing fleet will be electrified and an extra 66 added. The State Government yesterday signed a contract with Bombardier Transportation Australia as part of a $269 million deal to upgrade the network and boost the system&#8217;s carrying capacity by 540 people. Transport Minister Pat Conlon also released images of the trains, [...]]]></description>
			<content:encoded><![CDATA[<p>Fifty-four railcars from Adelaide&#8217;s existing fleet will be electrified and an extra 66 added.</p>
<p>The State Government yesterday signed a contract with Bombardier Transportation Australia as part of a $269 million deal to upgrade the network and boost the system&#8217;s carrying capacity by 540 people.<span id="more-6766"></span></p>
<p>Transport Minister Pat Conlon also released images of the trains, which will be painted blue and travel at a maximum 110km/h.</p>
<p>The 66 new A-City railcars will be operational within two years and the first in Australia to meet tough new national safety guidelines.</p>
<p>Mr Conlon said the new railcars would be assembled as 22 three-car trains and specially designed for Adelaide&#8217;s upgraded electric network.</p>
<p>They will seat around 240 passengers and provide standing room for another 300.</p>
<p>&#8220;The A-City will be the first railcar in Australia to use an advanced best practice crash protection system now in use in Europe and will be a wide body train providing more room for passengers,&#8221; Mr Conlon said.</p>
<p>Other features will include enhanced security systems, airconditioning and disability access and a passenger emergency intercom at each doorway.</p>
<p>They will also be fitted with a smartcard ticketing system.</p>
<p>The 66 new railcars will be complemented by an on-going program to refurbish 70 vehicles while converting 54 to electric propulsion.</p>
<p>&#8220;Our new fleet will service an electrified network and be the backbone of a state-of-the-art, modern and integrated public transport system, delivering the best train, tram and bus services,&#8221; Mr Conlon said.</p>
<p>The Government&#8217;s multi-billion-dollar overhaul of public transport was dealt a blow last month when $61 million was pulled from the planned O-Bahn extension to help rebuild Queensland in the wake of natural disasters.</p>
<p>The Federal Government announced almost $1 billion in cuts to infrastructure projects to help fund the $5.6 billion rebuilding program.</p>
<p><strong>via <a href="http://www.adelaidenow.com.au/news/south-australia/new-trains-are-right-on-track/story-e6frea83-1226031021471" target="_blank">AdelaideNow</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.railsa.org/suburban/new-trains-are-on-track/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

