<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RailSA &#187; Rail Revitalisation</title>
	<atom:link href="http://www.railsa.org/tag/rail-revitalisation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.railsa.org</link>
	<description>South Australian rail and tram discussion, information and news</description>
	<lastBuildDate>Tue, 29 Nov 2011 07:54:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>No Seaford rail extension delay</title>
		<link>http://www.railsa.org/infrastructure/no-seaford-rail-extension-delay/</link>
		<comments>http://www.railsa.org/infrastructure/no-seaford-rail-extension-delay/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 04:26:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Aboriginal]]></category>
		<category><![CDATA[Archaeoligst]]></category>
		<category><![CDATA[Delay]]></category>
		<category><![CDATA[DTEI]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Lovelock Drive]]></category>
		<category><![CDATA[Noarlunga]]></category>
		<category><![CDATA[Noarlunga Downs]]></category>
		<category><![CDATA[Old Honeypot Road]]></category>
		<category><![CDATA[Rail extension]]></category>
		<category><![CDATA[Rail Revitalisation]]></category>
		<category><![CDATA[Remains]]></category>
		<category><![CDATA[Seaford line]]></category>

		<guid isPermaLink="false">http://www.railsa.org/index.php/?p=6814</guid>
		<description><![CDATA[Work on the Seaford rail extension is continuing, despite the discovery of Aboriginal ancestral remains. A Transport Department spokeswoman confirmed work in the area where the remains were found on February 17 had been halted, but overall progress on the 5.7km extension had not been affected. Archaeologists at the site &#8211; on the corner of [...]]]></description>
			<content:encoded><![CDATA[<p>Work on the Seaford rail extension is continuing, despite the discovery of Aboriginal ancestral remains.<span id="more-6814"></span></p>
<p>A Transport Department spokeswoman confirmed work in the area where the remains were found on February 17 had been halted, but overall progress on the 5.7km extension had not been affected.</p>
<p>Archaeologists at the site &#8211; on the corner of Lovelock Dr and Honeypot Rd, Noarlunga Downs &#8211; are examining the remains prior to their reburial.</p>
<p><strong>via <a href="http://www.adelaidenow.com.au/no-seaford-rail-extension-delay-despite-discovery/story-e6frea6u-1226035664806" target="_blank">AdelaideNow</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.railsa.org/infrastructure/no-seaford-rail-extension-delay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New trains are on track</title>
		<link>http://www.railsa.org/suburban/new-trains-are-on-track/</link>
		<comments>http://www.railsa.org/suburban/new-trains-are-on-track/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 02:11:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Suburban]]></category>
		<category><![CDATA[A-City]]></category>
		<category><![CDATA[Adelaide]]></category>
		<category><![CDATA[Bombardier]]></category>
		<category><![CDATA[Electric trains]]></category>
		<category><![CDATA[Electrification]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[New trains]]></category>
		<category><![CDATA[Rail Revitalisation]]></category>

		<guid isPermaLink="false">http://www.railsa.org/index.php/?p=6766</guid>
		<description><![CDATA[Fifty-four railcars from Adelaide&#8217;s existing fleet will be electrified and an extra 66 added. The State Government yesterday signed a contract with Bombardier Transportation Australia as part of a $269 million deal to upgrade the network and boost the system&#8217;s carrying capacity by 540 people. Transport Minister Pat Conlon also released images of the trains, [...]]]></description>
			<content:encoded><![CDATA[<p>Fifty-four railcars from Adelaide&#8217;s existing fleet will be electrified and an extra 66 added.</p>
<p>The State Government yesterday signed a contract with Bombardier Transportation Australia as part of a $269 million deal to upgrade the network and boost the system&#8217;s carrying capacity by 540 people.<span id="more-6766"></span></p>
<p>Transport Minister Pat Conlon also released images of the trains, which will be painted blue and travel at a maximum 110km/h.</p>
<p>The 66 new A-City railcars will be operational within two years and the first in Australia to meet tough new national safety guidelines.</p>
<p>Mr Conlon said the new railcars would be assembled as 22 three-car trains and specially designed for Adelaide&#8217;s upgraded electric network.</p>
<p>They will seat around 240 passengers and provide standing room for another 300.</p>
<p>&#8220;The A-City will be the first railcar in Australia to use an advanced best practice crash protection system now in use in Europe and will be a wide body train providing more room for passengers,&#8221; Mr Conlon said.</p>
<p>Other features will include enhanced security systems, airconditioning and disability access and a passenger emergency intercom at each doorway.</p>
<p>They will also be fitted with a smartcard ticketing system.</p>
<p>The 66 new railcars will be complemented by an on-going program to refurbish 70 vehicles while converting 54 to electric propulsion.</p>
<p>&#8220;Our new fleet will service an electrified network and be the backbone of a state-of-the-art, modern and integrated public transport system, delivering the best train, tram and bus services,&#8221; Mr Conlon said.</p>
<p>The Government&#8217;s multi-billion-dollar overhaul of public transport was dealt a blow last month when $61 million was pulled from the planned O-Bahn extension to help rebuild Queensland in the wake of natural disasters.</p>
<p>The Federal Government announced almost $1 billion in cuts to infrastructure projects to help fund the $5.6 billion rebuilding program.</p>
<p><strong>via <a href="http://www.adelaidenow.com.au/news/south-australia/new-trains-are-right-on-track/story-e6frea83-1226031021471" target="_blank">AdelaideNow</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.railsa.org/suburban/new-trains-are-on-track/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Train, traffic delays hit commuters</title>
		<link>http://www.railsa.org/suburban/train-traffic-delays-hit-commuters/</link>
		<comments>http://www.railsa.org/suburban/train-traffic-delays-hit-commuters/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 11:53:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Suburban]]></category>
		<category><![CDATA[Adelaide Metro]]></category>
		<category><![CDATA[Breakdown]]></category>
		<category><![CDATA[DTEI]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Noarlunga line]]></category>
		<category><![CDATA[Rail Revitalisation]]></category>
		<category><![CDATA[Service disruption]]></category>

		<guid isPermaLink="false">http://www.railsa.org/index.php/?p=6527</guid>
		<description><![CDATA[Hundreds of passengers travelling on the Noarlunga line were stranded this morning when a train broke down about 8.20am. A Transport Department spokeswoman said the city-bound train was forced to stop near the Emerson Station due to engine failure. The break-down caused a number of other trains to bank up behind it. Passengers from the [...]]]></description>
			<content:encoded><![CDATA[<p>Hundreds of passengers travelling on the Noarlunga line were stranded this morning when a train broke down about 8.20am.<span id="more-6527"></span></p>
<p>A Transport Department spokeswoman said the city-bound train was forced to stop near the Emerson Station due to engine failure.</p>
<p>The break-down caused a number of other trains to bank up behind it.</p>
<p>Passengers from the affected train told The Advertiser they waited for up to one hour on the trains before they were allowed off.</p>
<p>They were told to wait on South Rd for buses to transport them to the city.</p>
<p>About 50 people were still waiting for a bus at Emerson Station more than one hour after the train broke-down.</p>
<p>Passenger, Mathilda Martin said she waited for up to one hour on the train before she was allowed to get off.</p>
<p>&#8220;We were standing the whole time &#8211; but that&#8217;s life,&#8221; she said.</p>
<p>&#8220;It&#8217;s lucky I&#8217;ve got understanding bosses &#8211; it&#8217;s clearly not my fault.&#8221;</p>
<p>Passenger, Corey Sandercock, was in the train behind the broken-down train and had been waiting for over one hour for a bus.</p>
<p>&#8220;It&#8217;s very inconvenient,&#8221; he said.</p>
<p>&#8220;I don&#8217;t have any phone credit so I could only phone work saying I&#8217;d be late after I found a phone box.&#8221;</p>
<p>The disabled train has now been moved and services on the Noarlunga line have resumed.</p>
<p><strong>via <a href="http://www.adelaidenow.com.au/train-passenger-chaos/comments-e6frea6u-1226011176230" target="_blank">AdelaideNow</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.railsa.org/suburban/train-traffic-delays-hit-commuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rail electrification to begin next year</title>
		<link>http://www.railsa.org/suburban/rail-electrification-to-begin-next-year/</link>
		<comments>http://www.railsa.org/suburban/rail-electrification-to-begin-next-year/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 08:14:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Suburban]]></category>
		<category><![CDATA[Adelaide]]></category>
		<category><![CDATA[Electrification]]></category>
		<category><![CDATA[Gawler line]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[New trains]]></category>
		<category><![CDATA[Noarlunga line]]></category>
		<category><![CDATA[Rail extension]]></category>
		<category><![CDATA[Rail Revitalisation]]></category>
		<category><![CDATA[Seaford line]]></category>

		<guid isPermaLink="false">http://www.railsa.org/index.php/?p=6398</guid>
		<description><![CDATA[Electrification of Adelaide&#8217;s rail network will start next year with the State Government awarding a major construction contract. Federal Transport Minister Anthony Albanese and state counterpart Pat Conlon said the $10.2 million project development contract for electrification had been awarded to Laing O&#8217;Rourke. Mr Albanese said the company had over 30 years experience designing and [...]]]></description>
			<content:encoded><![CDATA[<p>Electrification of Adelaide&#8217;s rail network will start next year with the State Government awarding a major construction contract.<span id="more-6398"></span></p>
<p>Federal Transport Minister Anthony Albanese and state counterpart Pat Conlon said the $10.2 million project development contract for electrification had been awarded to Laing O&#8217;Rourke.</p>
<p>Mr Albanese said the company had over 30 years experience designing and constructing electrified rail systems nationally and overseas.</p>
<p>&#8220;The Adelaide rail electrification project will deliver long lasting benefits for the Adelaide transport network: modernizing the lines, benefiting the environment and enhancing lifestyle in Adelaide&#8221; he said.</p>
<p>&#8220;It is also delivering jobs and bringing international companies to SA.&#8221;</p>
<p>The system will cover over more than 100 kilometres of track from Gawler to Seaford, and Adelaide to Outer Harbor.</p>
<p>Mr Conlon said the next phase of the project would deliver about 100 jobs.</p>
<p>&#8220;This work represents the nuts and bolts of electrification the poles and wires and signalling and communication systems required to run a state-of-the-art electric rail system complete with brand new trains,&#8221; he said.</p>
<p>&#8220;In around two years electric trains will be part of a multi-billion dollar network providing faster, more efficient, greener, more frequent and safer bus, train and tram services.&#8221;</p>
<p>The first electrified services will run on the new Seaford rail line in 2013, and on the Noarlunga and Gawler lines later that year, with electrification of the Outer Harbor line to be completed in 2015.</p>
<p>The electrification project includes provision of a 25,000 volt overhead wiring system to the metropolitan passenger rail network.</p>
<p><strong>via <a href="http://www.adelaidenow.com.au/work-on-adelaides-electrified-rail-network-to-begin-next-year/story-e6frea6u-1226003745018" target="_blank">AdelaideNow</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.railsa.org/suburban/rail-electrification-to-begin-next-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buses to increase travel times</title>
		<link>http://www.railsa.org/suburban/buses-to-increase-travel-times/</link>
		<comments>http://www.railsa.org/suburban/buses-to-increase-travel-times/#comments</comments>
		<pubDate>Wed, 26 Jan 2011 08:22:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Suburban]]></category>
		<category><![CDATA[Closure]]></category>
		<category><![CDATA[Noarlunga line]]></category>
		<category><![CDATA[Oaklands]]></category>
		<category><![CDATA[Rail Revitalisation]]></category>
		<category><![CDATA[Service disruption]]></category>
		<category><![CDATA[Substitute bus]]></category>
		<category><![CDATA[Timetable]]></category>
		<category><![CDATA[Upgrade]]></category>

		<guid isPermaLink="false">http://www.railsa.org/index.php/?p=6132</guid>
		<description><![CDATA[Substitute buses travelling from Noarlunga Centre to Oaklands Interchange while the rail line is upgraded will arrive at their destination 20 to 30 minutes later than the usual train service. Timetables for the buses &#8211; which were last week delivered to more than 45,000 letterboxes in the line’s catchment area &#8211; show commuters will need [...]]]></description>
			<content:encoded><![CDATA[<p>Substitute buses travelling from Noarlunga Centre to Oaklands Interchange while the rail line is upgraded will arrive at their destination 20 to 30 minutes later than the usual train service.<span id="more-6132"></span></p>
<p>Timetables for the buses &#8211; which were last week delivered to more than 45,000 letterboxes in the line’s catchment area &#8211; show commuters will need to leave their homes earlier to reach their destinations on time.</p>
<p>The timetable also showed bus services to Noarlunga would depart Oaklands Interchange 25 minutes earlier than the usual trains.</p>
<p>The schedule &#8211; which shows only one replacement bus service for each train &#8211; has frustrated some local train users.</p>
<p>Morphett Vale resident, Melanie Lawrence, 24 &#8211; who was at Noarlunga station last Wednesday &#8211; said the substitute bus service timetable would be a “big inconvenience”.</p>
<p>“I usually get to spend time with my two-year-old son in the morning before I take him to my mum’s house before heading to the station where I travel to the city for work,” Ms Lawrence said.</p>
<p>“Now I don’t know what I’m going to do. It will be a big rush. It means I’ll have to probably wake up about an hour or so earlier than I already do.”</p>
<p>Monica Golab, 45, of Port Noarlunga &#8211; who also travels to the city for work &#8211; said she was already “dreading the early mornings” and the continual “stopping and starting” of buses.</p>
<blockquote><p><strong><a href="http://www.railsa.org/forums/viewtopic.php?f=4&#038;t=3772">Keep up-to-date with the latest Noarlunga line upgrade news and photos in our forums</a></strong></p></blockquote>
<p>Commuters were last month told they would be without a rail service for six months, while contractor Tracksure lays new tracks, replaces sleepers, improves level crossings and upgrades stations.</p>
<p>A Transport Department spokesman said the substitute bus timetable had been aligned as “closely as possible” with the train timetable, and would “cater for the full capacity of the Noarlunga line services, and be monitored daily throughout the closure”.</p>
<p>“On average the journey time will increase by about 15 minutes,” he said. “There are some express options which only add about eight to 10 minutes to the overall journey time.”</p>
<p>Buses will replace trains from Sunday, February 6, and will service the 12 stations from Noarlunga to Oaklands.</p>
<p><strong>via <a href="http://southern-times-messenger.whereilive.com.au/news/story/buses-to-increase-trip-times/" target="_blank">Messenger News</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.railsa.org/suburban/buses-to-increase-travel-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

