<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RailSA &#187; Service disruption</title>
	<atom:link href="http://www.railsa.org/tag/service-disruption/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.railsa.org</link>
	<description>South Australian rail and tram discussion, information and news</description>
	<lastBuildDate>Tue, 29 Nov 2011 07:54:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>No city trams due to cable fault</title>
		<link>http://www.railsa.org/trams/no-city-trams-due-to-cable-fault/</link>
		<comments>http://www.railsa.org/trams/no-city-trams-due-to-cable-fault/#comments</comments>
		<pubDate>Mon, 16 May 2011 00:58:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trams]]></category>
		<category><![CDATA[Adelaide]]></category>
		<category><![CDATA[Adelaide Metro]]></category>
		<category><![CDATA[City]]></category>
		<category><![CDATA[City West]]></category>
		<category><![CDATA[Electricial fault]]></category>
		<category><![CDATA[Entertainment Centre]]></category>
		<category><![CDATA[Power outage]]></category>
		<category><![CDATA[Service disruption]]></category>
		<category><![CDATA[TransAdelaide]]></category>
		<category><![CDATA[Victoria Square]]></category>

		<guid isPermaLink="false">http://www.railsa.org/?p=6827</guid>
		<description><![CDATA[A cable fault means there are no tram services in the city this morning for Adelaide commuters. The power supply was lost at Victoria Square on Sunday. There are still tram services between Glenelg and South Terrace. The Transport Department is running buses for city commuters affected by the tram problem. Opposition transport spokesman Steven [...]]]></description>
			<content:encoded><![CDATA[<p>A cable fault means there are no tram services in the city this morning for Adelaide commuters.<span id="more-6827"></span></p>
<p>The power supply was lost at Victoria Square on Sunday.</p>
<p>There are still tram services between Glenelg and South Terrace.</p>
<p>The Transport Department is running buses for city commuters affected by the tram problem.</p>
<p>Opposition transport spokesman Steven Griffiths says Transport Minister Patrick Conlon must ensure tram services become more reliable.</p>
<p>&#8220;He needs to get the electrical supply to the Adelaide trams fixed so you actually put confidence back in commuters,&#8221; he said.</p>
<p>&#8220;At the moment you&#8217;ve got people wondering is the tram going to work today, is it not, do I need to get my car organised, am I better off taking a bus?</p>
<p>&#8220;It&#8217;s that level of confusion that&#8217;s not good enough and that&#8217;s what the Minister&#8217;s got to accept responsibility for.&#8221;</p>
<p><strong>via <a href="http://www.abc.net.au/news/stories/2011/05/16/3217485.htm" target="_blank">ABC News</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.railsa.org/trams/no-city-trams-due-to-cable-fault/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electrical fault halts tram services</title>
		<link>http://www.railsa.org/trams/electrical-fault-halts-tram-services/</link>
		<comments>http://www.railsa.org/trams/electrical-fault-halts-tram-services/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 07:59:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trams]]></category>
		<category><![CDATA[Adelaide Metro]]></category>
		<category><![CDATA[Adelaide Railway Station]]></category>
		<category><![CDATA[City]]></category>
		<category><![CDATA[DTEI]]></category>
		<category><![CDATA[Entertainment Centre]]></category>
		<category><![CDATA[Line extension]]></category>
		<category><![CDATA[Service disruption]]></category>
		<category><![CDATA[Tram extension]]></category>

		<guid isPermaLink="false">http://www.railsa.org/index.php/?p=6754</guid>
		<description><![CDATA[Trams have started running in the West End again after an electrical fault stopped services from 10am to 5pm. Trams stopped running between the Adelaide Railway Station and the Entertainment Centre and substitute buses were brought in to ferry passengers to their destinations. The Transport Department had to complete repairs on the electric cable and [...]]]></description>
			<content:encoded><![CDATA[<p>Trams have started running in the West End again after an electrical fault stopped services from 10am to 5pm.<span id="more-6754"></span></p>
<p>Trams stopped running between the Adelaide Railway Station and the Entertainment Centre and substitute buses were brought in to ferry passengers to their destinations.</p>
<p>The Transport Department had to complete repairs on the electric cable and test the track before trams could start running again.</p>
<p>A broken cover had let water into the system.</p>
<p><strong>via <a href="http://www.adelaidenow.com.au/tram-services-cancelled/story-e6frea6u-1226019011546" target="_blank">AdelaideNow</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.railsa.org/trams/electrical-fault-halts-tram-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Faulty boom gate delays trains</title>
		<link>http://www.railsa.org/suburban/faulty-boom-gate-delays-trains/</link>
		<comments>http://www.railsa.org/suburban/faulty-boom-gate-delays-trains/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 08:18:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Suburban]]></category>
		<category><![CDATA[Adelaide Metro]]></category>
		<category><![CDATA[Boom gate]]></category>
		<category><![CDATA[Fault]]></category>
		<category><![CDATA[Gawler line]]></category>
		<category><![CDATA[Parafield]]></category>
		<category><![CDATA[Service disruption]]></category>
		<category><![CDATA[TransAdelaide]]></category>

		<guid isPermaLink="false">http://www.railsa.org/index.php/?p=6747</guid>
		<description><![CDATA[Gawler line trains will be slightly delayed for most of the night after a boom gate at a Parafield level crossing &#8220;locked down&#8221; in the afternoon. The boom gate on Kings Rd locked down about 3.30pm, which a Transport Department spokeswoman said happened automatically when an electrical fault was discovered. &#8220;As a safety precaution, the [...]]]></description>
			<content:encoded><![CDATA[<p>Gawler line trains will be slightly delayed for most of the night after a boom gate at a Parafield level crossing &#8220;locked down&#8221; in the afternoon.<span id="more-6747"></span></p>
<p>The boom gate on Kings Rd locked down about 3.30pm, which a Transport Department spokeswoman said happened automatically when an electrical fault was discovered.</p>
<p>&#8220;As a safety precaution, the boom gates and signals will automatically lock down in a &#8220;safe mode&#8221; at a rail crossing in the event of an electrical fault,&#8221; the spokeswoman said.</p>
<p>The problem was fixed by 5.10pm.</p>
<p>Trains were delayed by about 30 minutes initially, however, they should make up time over the evening, with delays of just a few minutes expected.</p>
<p><strong>via <a href="http://www.adelaidenow.com.au/news/south-australia/boom-gate-fault-holding-up-commuters-and-traffic/story-e6frea83-1226018583922" target="_blank">AdelaideNow</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.railsa.org/suburban/faulty-boom-gate-delays-trains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perth train services cancelled</title>
		<link>http://www.railsa.org/passenger/perth-train-services-cancelled/</link>
		<comments>http://www.railsa.org/passenger/perth-train-services-cancelled/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 11:55:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Passenger]]></category>
		<category><![CDATA[ARTC]]></category>
		<category><![CDATA[Cancellation]]></category>
		<category><![CDATA[Great Southern Rail]]></category>
		<category><![CDATA[Indian Pacific]]></category>
		<category><![CDATA[Perth line]]></category>
		<category><![CDATA[Service disruption]]></category>
		<category><![CDATA[Washaway]]></category>

		<guid isPermaLink="false">http://www.railsa.org/index.php/?p=6529</guid>
		<description><![CDATA[The Indian Pacific train services to and from Perth have been cancelled, Great Southern Rail has said. The train which left Perth on Wednesday and was due to arrive in Adelaide on Friday was terminated and returning to Perth, the train company said in a statement on its website. The service scheduled to depart from [...]]]></description>
			<content:encoded><![CDATA[<p>The Indian Pacific train services to and from Perth have been cancelled, Great Southern Rail has said.<span id="more-6529"></span></p>
<p>The train which left Perth on Wednesday and was due to arrive in Adelaide on Friday was terminated and returning to Perth, the train company said in a statement on its website.</p>
<p>The service scheduled to depart from Adelaide for Perth on Sunday has also been cancelled.</p>
<p>The cancellation also affects vehicle transport on the services.</p>
<p>The service departing Sydney on Saturday will terminate in Adelaide and will not continue to Perth.</p>
<p>Indian Pacific Adelaide to Sydney services have not been affected.</p>
<p>A passenger told The Advertiser the cancellations were because of flooding on the rail line near Kalgoorlie.</p>
<p>No one was available at Great Southern Rail.</p>
<p>Passengers should contact Great Southern Rail on 131 147.</p>
<p><strong>via <a href="http://www.adelaidenow.com.au/perth-train-service-cancelled/story-e6frea6u-1226011600669" target="_blank">AdelaideNow</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.railsa.org/passenger/perth-train-services-cancelled/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Train, traffic delays hit commuters</title>
		<link>http://www.railsa.org/suburban/train-traffic-delays-hit-commuters/</link>
		<comments>http://www.railsa.org/suburban/train-traffic-delays-hit-commuters/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 11:53:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Suburban]]></category>
		<category><![CDATA[Adelaide Metro]]></category>
		<category><![CDATA[Breakdown]]></category>
		<category><![CDATA[DTEI]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Noarlunga line]]></category>
		<category><![CDATA[Rail Revitalisation]]></category>
		<category><![CDATA[Service disruption]]></category>

		<guid isPermaLink="false">http://www.railsa.org/index.php/?p=6527</guid>
		<description><![CDATA[Hundreds of passengers travelling on the Noarlunga line were stranded this morning when a train broke down about 8.20am. A Transport Department spokeswoman said the city-bound train was forced to stop near the Emerson Station due to engine failure. The break-down caused a number of other trains to bank up behind it. Passengers from the [...]]]></description>
			<content:encoded><![CDATA[<p>Hundreds of passengers travelling on the Noarlunga line were stranded this morning when a train broke down about 8.20am.<span id="more-6527"></span></p>
<p>A Transport Department spokeswoman said the city-bound train was forced to stop near the Emerson Station due to engine failure.</p>
<p>The break-down caused a number of other trains to bank up behind it.</p>
<p>Passengers from the affected train told The Advertiser they waited for up to one hour on the trains before they were allowed off.</p>
<p>They were told to wait on South Rd for buses to transport them to the city.</p>
<p>About 50 people were still waiting for a bus at Emerson Station more than one hour after the train broke-down.</p>
<p>Passenger, Mathilda Martin said she waited for up to one hour on the train before she was allowed to get off.</p>
<p>&#8220;We were standing the whole time &#8211; but that&#8217;s life,&#8221; she said.</p>
<p>&#8220;It&#8217;s lucky I&#8217;ve got understanding bosses &#8211; it&#8217;s clearly not my fault.&#8221;</p>
<p>Passenger, Corey Sandercock, was in the train behind the broken-down train and had been waiting for over one hour for a bus.</p>
<p>&#8220;It&#8217;s very inconvenient,&#8221; he said.</p>
<p>&#8220;I don&#8217;t have any phone credit so I could only phone work saying I&#8217;d be late after I found a phone box.&#8221;</p>
<p>The disabled train has now been moved and services on the Noarlunga line have resumed.</p>
<p><strong>via <a href="http://www.adelaidenow.com.au/train-passenger-chaos/comments-e6frea6u-1226011176230" target="_blank">AdelaideNow</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.railsa.org/suburban/train-traffic-delays-hit-commuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

