Type H
Class details
- Introduced: 1929
- Manufacturer: Pengelley – Adelaide, South Australia
- Number in class: 30 (351 – 380)
Technical details
- Weight: 23.10t
- Power (as built): 36kW / 50HP
- Motor (as built): Dick Kerr 108 G
- Power (rebuilt): 47kW / 65HP
- Motor (rebuilt): English Electric 308
- Controller: General Electric K63
- Bogies: Commonwealth Steel (MTT type T)
- Wheel base: -
- Wheel diametre: -
- Maximum speed: -
Capacity
- Seated: 64
- Standing: 106
Specifications
- Height: -
- Length: -
- Width: -
Class members
Trams are listed according to their original number. New numbers are noted in brackets.
| Number | Operator | Status |
|---|---|---|
| 351 | Adelaide Metro | In storage |
| 352 | State Transport Authority | Scrapped |
| 353 (377) | Privately owned | |
| 354 (366) | Privately owned | Plinthed |
| 355 | Privately owned | In storage |
| 356 | State Transport Authority | Scrapped |
| 357 | Sydney Tramway Museum | Preserved |
| 358 | Sydney Tramway Museum | Preserved |
| 359 (380) | Adelaide Metro | In storage |
| 360 | St Kilda Tramway Museum | Preserved |
| 361 (363) | ||
| 362 | St Kilda Tramway Museum | Preserved |
| 363 | Holdfast Bay Council | Preserved |
| 364 | St Kilda Tramway Museum | Preserved |
| 365 | Privately owned | In storage |
| 366 | State Transport Authority | Scrapped |
| 367 | Adelaide Metro | In storage |
| 368 | Yarra Trams | In storage |
| 369 | Bendigo Tramways | Preserved |
| 370 | Adelaide Metro | In storage |
| 371 | Perth Electric Tramway Society | Preserved |
| 372 | Perth Electric Tramway Society | Preserved |
| 373 | ||
| 374 | Adelaide Metro | In storage |
| 375 | Privately owned | |
| 376 | Glossop High School | Plinthed |
| 377 | State Transport Authority | Scrapped |
| 378 | St Kilda Tramway Museum | Preserved |
| 379 | Privately owned | |
| 380 |



